The Thurmont Rangers |
| Return To The Thurmont Rangers Web Site |
We shoot at the Thurmont Conservation and Sportsman's Club. From Frederick, Md., Take Md. Route 15 and turn on Old Frederick Rd., south of Thurmont. Then turn on Hunt Club Rd. After turning on Hunt Club Rd., go for 1 mile into the ranges. Registration is 8:00 AM to 9:15 AM. Mandatory safety talk is 9:45 and the fun starts at 10:00. Six stages plus breakfast and lunch are available.
|
November 1, 2009 |
|
| Maryland State Black Powder Championship | 2009 |
| Cops & Cowboys V October 10 | 2009 |
BOLD = Category and Stage Winners
Bold Blue
= A Clean Match
|
OF |
CF |
CAT |
SASS |
ALIAS |
1 T |
1 R |
2 T |
2 R |
3 T |
3 R |
4 T |
4 R |
5 T |
5 R |
6 T |
6 R |
TTIM |
TRK |
|
1 |
1 |
49 |
4368 |
PUNCH |
21.61 |
2 |
17.23 |
1 |
20.66 |
1 |
21.46 |
1 |
26.53 |
3 |
23.91 |
1 |
131.40 |
9 |
|
2 |
2 |
49 |
6986 |
CODY CONAGHER |
20.58 |
1 |
20.44 |
4 |
23.83 |
2 |
22.51 |
3 |
23.12 |
1 |
29.99 |
6 |
140.47 |
17 |
|
3 |
3 |
49 |
19375 |
WILD BILL DIAMOND |
27.24 |
5 |
18.01 |
2 |
30.92 |
11 |
22.88 |
4 |
32.10 |
7 |
24.83 |
2 |
155.98 |
31 |
|
4 |
1 |
SR |
21775 |
GERONIMO JIM |
23.74 |
3 |
19.53 |
3 |
38.20 |
21 |
21.92 |
2 |
32.34 |
8 |
25.12 |
3 |
160.85 |
40 |
|
5 |
1 |
GF |
45097 |
SNAKE EYE SKULKER |
31.96 |
13 |
21.12 |
5 |
25.53 |
4 |
30.59 |
11 |
28.14 |
4 |
33.39 |
10 |
170.73 |
47 |
|
6 |
1 |
W |
52807 |
DAMASCUS STEEL |
29.84 |
11 |
26.89 |
17 |
26.88 |
5 |
26.18 |
6 |
30.79 |
5 |
32.75 |
9 |
173.33 |
53 |
|
7 |
1 |
LC |
64900 |
SUNSHINE MARCIE |
25.72 |
4 |
26.09 |
14 |
28.22 |
9 |
23.23 |
5 |
25.98 |
2 |
43.08 |
24 |
172.32 |
58 |
|
8 |
2 |
GF |
45901 |
ASESINO SCOTT |
32.77 |
16 |
23.24 |
9 |
27.71 |
7 |
27.46 |
8 |
31.28 |
6 |
36.86 |
14 |
179.32 |
60 |
|
9 |
1 |
D |
82591 |
SMITTY BLACK |
28.98 |
8 |
24.51 |
11 |
27.91 |
8 |
28.92 |
9 |
40.84 |
22 |
31.64 |
8 |
182.80 |
66 |
|
10 |
1 |
CC |
25400 |
BULL SHOALS |
45.44 |
33 |
23.31 |
10 |
27.70 |
6 |
26.66 |
7 |
32.42 |
9 |
31.09 |
7 |
186.62 |
72 |
|
11 |
1 |
SRD |
5505 |
CASH CALDWELL |
27.33 |
6 |
24.95 |
12 |
35.46 |
15 |
34.67 |
19 |
33.54 |
10 |
37.01 |
15 |
192.96 |
77 |
|
12 |
1 |
LW |
55504 |
KIDDO CALDWELL |
36.45 |
22 |
21.73 |
8 |
42.06 |
31 |
27.46 |
8 |
38.61 |
17 |
28.46 |
4 |
194.77 |
90 |
|
13 |
1 |
FCGF |
22356 |
JUG BROWNING |
50.56 |
40 |
21.24 |
6 |
32.02 |
12 |
30.39 |
10 |
40.56 |
20 |
29.73 |
5 |
204.50 |
93 |
|
14 |
1 |
C |
81453 |
DOC STORM |
33.73 |
19 |
27.85 |
21 |
32.63 |
13 |
36.20 |
22 |
39.63 |
19 |
34.74 |
12 |
204.78 |
106 |
|
15 |
2 |
CC |
26920 |
WICHITA WAYNE |
31.96 |
13 |
27.95 |
22 |
34.01 |
14 |
36.92 |
24 |
37.04 |
14 |
40.17 |
19 |
208.05 |
106 |
|
16 |
2 |
W |
44554 |
DEUCE DIAMONDBACK |
33.72 |
18 |
23.24 |
9 |
30.50 |
10 |
39.06 |
29 |
45.26 |
28 |
38.01 |
16 |
209.79 |
110 |
|
17 |
3 |
W |
80430 |
OTTER BOB |
32.19 |
14 |
21.38 |
7 |
41.78 |
30 |
33.66 |
17 |
40.69 |
21 |
41.58 |
22 |
211.28 |
111 |
|
18 |
1 |
ES |
21962 |
BAD NORSEMAN |
38.91 |
25 |
26.58 |
16 |
40.82 |
28 |
31.19 |
13 |
35.02 |
11 |
41.44 |
21 |
213.96 |
114 |
|
19 |
2 |
FCGF |
68132 |
COL O RADO |
32.27 |
15 |
26.92 |
18 |
49.67 |
37 |
33.16 |
16 |
41.34 |
23 |
39.51 |
17 |
222.87 |
126 |
|
20 |
4 |
W |
58563 |
US SUGARFOOT |
41.74 |
28 |
25.94 |
13 |
25.13 |
3 |
31.23 |
14 |
54.10 |
38 |
51.39 |
35 |
229.53 |
131 |
|
21 |
2 |
D |
37263 |
RED EYED KID |
36.87 |
23 |
35.14 |
34 |
36.00 |
16 |
33.76 |
18 |
37.88 |
16 |
46.54 |
30 |
226.19 |
137 |
|
22 |
1 |
FCD |
12847 |
DOC ARGYLE |
35.48 |
21 |
28.81 |
25 |
38.41 |
22 |
31.66 |
15 |
51.12 |
35 |
43.76 |
25 |
229.24 |
143 |
|
23 |
1 |
BW |
5463 |
JINGLES JERR |
43.59 |
30 |
28.33 |
23 |
44.53 |
32 |
35.63 |
20 |
44.03 |
26 |
36.39 |
13 |
232.50 |
144 |
|
24 |
1 |
L49 |
6987 |
LENA OCKLEY |
29.64 |
10 |
34.45 |
31 |
39.04 |
23 |
47.68 |
38 |
47.51 |
32 |
33.54 |
11 |
231.86 |
145 |
|
25 |
3 |
D |
54214 |
CHANCE CALICO |
35.08 |
20 |
38.26 |
38 |
36.46 |
18 |
37.07 |
25 |
37.11 |
15 |
47.85 |
32 |
231.83 |
148 |
|
26 |
5 |
W |
10112 |
TRAPDOOR DAVE |
39.74 |
26 |
29.99 |
26 |
36.21 |
17 |
41.92 |
35 |
38.64 |
18 |
44.45 |
27 |
230.95 |
149 |
|
27 |
2 |
FC |
81717 |
MONTANA MAX |
39.75 |
27 |
27.69 |
19 |
46.25 |
34 |
37.63 |
27 |
36.84 |
13 |
47.09 |
31 |
235.25 |
151 |
|
28 |
1 |
BK |
82660 |
LEAD SLINGING NICK |
60.20 |
42 |
30.93 |
28 |
37.08 |
19 |
35.69 |
21 |
43.31 |
25 |
39.94 |
18 |
247.15 |
153 |
|
29 |
4 |
D |
11561 |
MARSHAL STUBBS |
48.24 |
39 |
35.46 |
35 |
40.53 |
27 |
30.83 |
12 |
44.31 |
27 |
42.67 |
23 |
242.04 |
163 |
|
30 |
2 |
BK |
58564 |
BIRDS EYE JACK |
28.37 |
7 |
40.58 |
41 |
50.64 |
38 |
40.53 |
33 |
36.19 |
12 |
52.22 |
36 |
248.53 |
167 |
|
31 |
3 |
FC |
40028 |
OZARK BOB |
46.54 |
35 |
28.48 |
24 |
41.16 |
29 |
37.44 |
26 |
51.62 |
36 |
40.94 |
20 |
246.18 |
170 |
|
32 |
2 |
SRD |
20444 |
RIFLEMAN C W |
38.06 |
24 |
37.29 |
37 |
49.19 |
36 |
38.68 |
28 |
43.23 |
24 |
45.61 |
28 |
252.06 |
177 |
|
33 |
5 |
D |
69901 |
ANTONIO BANDITO |
31.72 |
12 |
26.43 |
15 |
999.99 |
51 |
56.39 |
40 |
47.16 |
31 |
51.05 |
34 |
1212.74 |
183 |
|
34 |
1 |
SSR |
39971 |
DQ DAVE |
46.31 |
34 |
35.56 |
36 |
39.18 |
24 |
36.87 |
23 |
66.61 |
42 |
43.81 |
26 |
268.34 |
185 |
|
35 |
2 |
SR |
75043 |
WILD WIZ |
71.24 |
48 |
27.82 |
20 |
40.03 |
25 |
39.10 |
30 |
46.50 |
29 |
58.12 |
40 |
282.81 |
192 |
|
36 |
3 |
SR |
46157 |
CHEROKEE COUNTY KID |
67.27 |
46 |
30.31 |
27 |
47.00 |
35 |
40.14 |
31 |
46.82 |
30 |
52.66 |
37 |
284.20 |
206 |
|
37 |
2 |
LC |
34717 |
SALTY SAL |
29.22 |
9 |
35.10 |
33 |
40.45 |
26 |
56.95 |
41 |
999.90 |
50 |
999.90 |
50 |
2161.52 |
209 |
|
38 |
3 |
SRD |
41394 |
CATOCTIN |
46.78 |
36 |
40.71 |
42 |
54.42 |
40 |
41.86 |
34 |
47.65 |
33 |
45.80 |
29 |
277.22 |
214 |
|
39 |
6 |
W |
82051 |
TRIGGER HAPPY JACK |
33.69 |
17 |
43.93 |
43 |
45.11 |
33 |
48.70 |
39 |
944.98 |
49 |
50.66 |
33 |
1167.07 |
214 |
|
40 |
2 |
SSR |
84529 |
WACO WAYNE |
42.66 |
29 |
54.18 |
47 |
38.17 |
20 |
61.79 |
44 |
53.03 |
37 |
54.65 |
38 |
304.48 |
215 |
|
41 |
4 |
SR |
50811 |
CHEYENNE ED |
47.10 |
37 |
31.12 |
29 |
56.94 |
42 |
40.38 |
32 |
70.45 |
43 |
57.97 |
39 |
303.96 |
222 |
|
42 |
2 |
LW |
81912 |
CALI GOLD |
45.10 |
32 |
32.79 |
30 |
59.02 |
43 |
47.64 |
37 |
54.97 |
39 |
92.97 |
47 |
332.49 |
228 |
|
43 |
4 |
49 |
52811 |
NOTTUM |
58.95 |
41 |
40.07 |
39 |
53.42 |
39 |
43.47 |
36 |
63.63 |
40 |
64.58 |
43 |
324.12 |
238 |
|
44 |
4 |
FC |
65183 |
JACK U MIST |
43.84 |
31 |
40.55 |
40 |
59.54 |
44 |
58.87 |
42 |
65.26 |
41 |
60.79 |
42 |
328.85 |
240 |
|
45 |
7 |
W |
76185 |
M.T. CHAMBERS |
47.63 |
38 |
34.52 |
32 |
54.65 |
41 |
68.50 |
47 |
88.26 |
45 |
59.32 |
41 |
352.88 |
244 |
|
46 |
2 |
ES |
71528 |
JB BUTTRY |
63.94 |
43 |
53.17 |
46 |
95.53 |
49 |
65.01 |
45 |
50.04 |
34 |
66.91 |
44 |
394.60 |
261 |
|
47 |
3 |
LC |
70798 |
BUCKEYE DI |
65.92 |
44 |
44.85 |
44 |
95.08 |
48 |
65.96 |
46 |
89.02 |
46 |
85.18 |
46 |
446.01 |
274 |
|
48 |
2 |
C |
GRINGO BANDITO |
70.37 |
47 |
47.76 |
45 |
115.88 |
50 |
59.49 |
43 |
93.17 |
47 |
71.28 |
45 |
457.95 |
277 |
|
|
49 |
2 |
L49 |
83838 |
WILD TEMPEST |
84.72 |
49 |
59.52 |
48 |
81.77 |
47 |
78.17 |
49 |
70.62 |
44 |
93.45 |
48 |
468.25 |
285 |
|
50 |
3 |
L49 |
DANG JANNER |
67.21 |
45 |
63.97 |
49 |
71.02 |
46 |
77.62 |
48 |
117.91 |
48 |
120.28 |
49 |
518.01 |
285 |
|
|
51 |
8 |
W |
85677 |
MOUNTAINEER KID |
999.90 |
50 |
999.90 |
50 |
67.61 |
45 |
87.67 |
50 |
999.90 |
50 |
999.90 |
50 |
4154.88 |
295 |
Last Updated on 11/02/2009
By Chuckaroo =]:-)
THE MARYLAND STATE BLACK POWDER CHAMPIONSHIP
August 16, 2009
Bold Black are Maryland State Category Champions
Blue Shot Clean
Although SASS does not recognize an overall winner for State BP matches,
congratulations to Jug Browning
| CAT | FINISH | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | 7 T | 7 R | 8 T | 8 R | TTIM | TRK |
| 49 | 1 | 72679 | SLICK JIM | 37.52 | 11 | 37.70 | 10 | 35.89 | 7 | 27.31 | 7 | 36.08 | 7 | 29.28 | 6 | 30.84 | 4 | 38.98 | 14 | 273.60 | 66 |
| 49 | 2 | 59018 | LEFTY SPURMAKER | 40.39 | 17 | 40.51 | 13 | 41.44 | 13 | 27.87 | 10 | 35.90 | 5 | 35.01 | 11 | 35.09 | 6 | 32.17 | 7 | 288.38 | 82 |
| 49 | 3 | 7361 | SKINNY | 42.86 | 23 | 46.53 | 24 | 43.83 | 18 | 36.86 | 25 | 48.49 | 22 | 43.03 | 23 | 46.09 | 20 | 40.52 | 16 | 348.21 | 171 |
| BK | 1 | 82660 | LEAD SLINGING NICK | 67.03 | 36 | 76.67 | 41 | 66.75 | 38 | 51.48 | 40 | 57.85 | 35 | 54.09 | 32 | 55.81 | 31 | 59.39 | 35 | 489.07 | 288 |
| BW | 1 | 44554 | DEUCE DIAMONDBACK | 32.75 | 6 | 44.64 | 19 | 50.00 | 24 | 25.68 | 5 | 58.41 | 36 | 34.56 | 10 | 55.25 | 30 | 38.02 | 12 | 339.31 | 142 |
| BW | 2 | 5463 | JINGLES JERR | 38.97 | 13 | 39.48 | 12 | 42.59 | 15 | 30.79 | 14 | 41.05 | 11 | 50.90 | 30 | 57.37 | 32 | 68.05 | 39 | 369.20 | 166 |
| CC | 1 | 12847 | DOC ARGYLE | 41.67 | 20 | 51.46 | 31 | 44.64 | 21 | 32.28 | 18 | 41.46 | 12 | 36.45 | 12 | 43.67 | 13 | 38.50 | 13 | 330.13 | 140 |
| ES | 1 | 33713 | CHURCH KEY | 55.60 | 33 | 51.18 | 30 | 46.70 | 22 | 48.54 | 38 | 53.13 | 30 | 39.82 | 14 | 48.16 | 23 | 53.27 | 33 | 396.40 | 223 |
| FC | 1 | 22356 | JUG BROWNING | 27.09 | 3 | 29.79 | 1 | 27.97 | 1 | 20.54 | 1 | 27.92 | 1 | 24.49 | 1 | 29.71 | 2 | 25.40 | 3 | 212.91 | 13 |
| FC | 2 | 67357 | POTTER COUNTY KID | 31.92 | 4 | 34.55 | 4 | 32.06 | 6 | 27.56 | 9 | 36.00 | 6 | 28.01 | 5 | 32.27 | 5 | 25.76 | 4 | 248.13 | 43 |
| FC | 3 | 81717 | MONTANA MAX | 44.99 | 25 | 35.35 | 5 | 38.99 | 9 | 26.94 | 6 | 51.17 | 28 | 41.79 | 19 | 40.50 | 10 | 32.52 | 8 | 312.25 | 110 |
| FC | 4 | 76318 | CORONER | 41.92 | 21 | 46.96 | 25 | 43.10 | 16 | 34.65 | 20 | 43.82 | 15 | 40.47 | 16 | 44.43 | 15 | 44.54 | 25 | 339.89 | 153 |
| FC | 5 | 64327 | REVERAND SAYER PRAYERS | 36.50 | 10 | 41.02 | 14 | 61.64 | 35 | 32.97 | 19 | 52.21 | 29 | 42.51 | 21 | 41.27 | 11 | 39.40 | 15 | 347.52 | 154 |
| FC | 6 | 70796 | HERD TENDER | 38.15 | 12 | 45.87 | 21 | 41.79 | 14 | 40.32 | 30 | 43.51 | 14 | 46.67 | 27 | 49.54 | 26 | 40.55 | 17 | 346.40 | 161 |
| FC | 7 | 64409 | SGT HOCHBAUER | 45.23 | 27 | 50.63 | 29 | 48.21 | 23 | 43.21 | 31 | 50.08 | 23 | 46.39 | 26 | 43.00 | 12 | 43.75 | 22 | 370.50 | 193 |
| FC | 8 | 12715 | TANNER | 41.54 | 19 | 59.03 | 37 | 39.39 | 11 | 38.07 | 28 | 50.77 | 25 | 42.72 | 22 | 43.70 | 14 | 65.50 | 38 | 380.72 | 194 |
| FC | 9 | 49789 | SOD BUSTER | 89.58 | 43 | 49.40 | 27 | 56.73 | 33 | 36.75 | 24 | 53.77 | 32 | 46.37 | 25 | 61.10 | 36 | 62.52 | 37 | 456.22 | 257 |
| FC | 10 | 12888 | HURON | 72.87 | 39 | 58.96 | 36 | 60.20 | 34 | 43.84 | 32 | 51.10 | 26 | 57.16 | 36 | 59.33 | 34 | 48.01 | 28 | 451.47 | 265 |
| FC | 11 | 56155 | DUKE OF WALES | 999.90 | 44 | 999.90 | 44 | 55.45 | 29 | 44.09 | 33 | 58.66 | 37 | 54.95 | 34 | 69.24 | 38 | 70.11 | 40 | 2352.30 | 299 |
| FC | 12 | 39210 | PONEY RACER | 61.75 | 35 | 81.28 | 42 | 64.86 | 36 | 63.09 | 42 | 79.00 | 42 | 62.45 | 41 | 86.69 | 42 | 77.98 | 42 | 577.10 | 322 |
| FCD | 1 | 5505 | CASH CALDWELL | 40.37 | 16 | 37.32 | 8 | 51.83 | 26 | 31.79 | 16 | 34.95 | 3 | 40.62 | 17 | 37.85 | 8 | 43.02 | 20 | 317.75 | 114 |
| FCD | 2 | 44154 | HOOSIER | 41.19 | 18 | 47.37 | 26 | 53.00 | 27 | 32.07 | 17 | 42.91 | 13 | 37.61 | 13 | 47.77 | 22 | 51.25 | 31 | 353.17 | 167 |
| FCD | 3 | 40028 | OZARK BOB | 43.07 | 24 | 44.51 | 18 | 44.41 | 19 | 37.19 | 26 | 46.64 | 21 | 62.40 | 40 | 59.61 | 35 | 41.10 | 18 | 378.93 | 201 |
| FCD | 4 | 54214 | CHANCE CALICO | 39.78 | 15 | 55.29 | 33 | 73.02 | 40 | 31.58 | 15 | 45.55 | 19 | 79.04 | 43 | 45.76 | 19 | 45.05 | 26 | 415.07 | 210 |
| FCD | 5 | 65183 | JACK U MIST | 81.00 | 41 | 59.82 | 39 | 74.37 | 41 | 69.89 | 43 | 69.65 | 39 | 59.62 | 38 | 85.97 | 41 | 51.19 | 30 | 551.51 | 312 |
| FCD | 6 | 35492 | VIRGINIA KID | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 43 | 999.90 | 44 | 7999.20 | 351 |
| FCD | 6 | 45850 | FRIO CANYON RANGER | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 43 | 999.90 | 44 | 7999.20 | 351 |
| FR | 1 | 8626 | PATCHOGUE MIKE | 34.34 | 7 | 37.54 | 9 | 39.08 | 10 | 30.44 | 12 | 35.74 | 4 | 40.32 | 15 | 49.03 | 25 | 35.79 | 11 | 302.28 | 93 |
| FR | 2 | 3285 | HIGHLANDER | 53.89 | 32 | 57.05 | 34 | 65.38 | 37 | 47.89 | 36 | 84.99 | 43 | 52.87 | 31 | 54.73 | 29 | 41.76 | 19 | 458.56 | 261 |
| FR | 3 | 48565 | DOO HICKEY | 80.00 | 40 | 46.29 | 23 | 55.83 | 31 | 37.31 | 27 | 55.12 | 33 | 55.02 | 35 | 70.74 | 39 | 55.05 | 34 | 455.36 | 262 |
| FR | 4 | 9521 | YAKIMA STUBBS | 49.42 | 29 | 43.00 | 15 | 55.45 | 29 | 999.99 | 45 | 999.90 | 44 | 999.90 | 44 | 999.90 | 43 | 999.90 | 44 | 5147.46 | 293 |
| GF | 1 | 29048 | WICKLOW WRANGLER | 42.33 | 22 | 44.33 | 17 | 40.44 | 12 | 34.75 | 21 | 39.46 | 10 | 41.26 | 18 | 44.70 | 16 | 35.54 | 10 | 322.81 | 126 |
| GF | 2 | 68132 | COL O RADO | 50.77 | 30 | 45.11 | 20 | 56.01 | 32 | 30.76 | 13 | 44.39 | 17 | 42.03 | 20 | 48.19 | 24 | 50.93 | 29 | 368.19 | 185 |
| GF | 3 | 23774 | WILDCAT WILL | 48.27 | 28 | 50.04 | 28 | 55.44 | 28 | 45.37 | 35 | 50.43 | 24 | 48.16 | 29 | 44.94 | 18 | 43.31 | 21 | 385.96 | 211 |
| GF | 4 | 48563 | DOGMEAT DAD | 70.39 | 37 | 59.28 | 38 | 80.41 | 42 | 48.00 | 37 | 55.85 | 34 | 47.36 | 28 | 58.05 | 33 | 44.53 | 24 | 463.87 | 273 |
| L49 | 1 | 66296 | DEPUTY DORAN | 52.66 | 31 | 54.07 | 32 | 55.81 | 30 | 36.50 | 23 | 45.98 | 20 | 59.56 | 37 | 53.70 | 28 | 51.85 | 32 | 410.13 | 233 |
| L49 | 2 | 40375 | LADY ARGYLE | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 44 | 999.90 | 43 | 999.90 | 44 | 7999.20 | 351 |
| LFCD | 1 | 48564 | LIL FEATHERS | 72.75 | 38 | 62.27 | 40 | 51.28 | 25 | 44.34 | 34 | 74.58 | 41 | 54.93 | 33 | 71.50 | 40 | 100.71 | 43 | 532.36 | 294 |
| LW | 1 | 55504 | KIDDO CALDWELL | 45.10 | 26 | 31.29 | 3 | 31.11 | 3 | 23.64 | 4 | 34.41 | 2 | 32.54 | 8 | 36.01 | 7 | 33.03 | 9 | 267.13 | 62 |
| SR | 1 | 46537 | DIRT RIDER | 32.23 | 5 | 36.70 | 7 | 31.59 | 5 | 22.27 | 3 | 39.32 | 9 | 25.11 | 2 | 29.89 | 3 | 24.02 | 1 | 241.13 | 35 |
| SR | 2 | 13080 | CHUCKAROO | 35.40 | 8 | 46.23 | 22 | 43.20 | 17 | 29.62 | 11 | 43.84 | 16 | 32.58 | 9 | 38.52 | 9 | 47.66 | 27 | 317.05 | 119 |
| SR | 3 | 33142 | J D CANE | 61.27 | 34 | 58.92 | 35 | 67.04 | 39 | 54.65 | 41 | 61.95 | 38 | 60.29 | 39 | 68.90 | 37 | 60.72 | 36 | 493.74 | 299 |
| SRD | 1 | 57645 | CHILLIWACK BUCK | 36.49 | 9 | 43.78 | 16 | 44.57 | 20 | 36.04 | 22 | 51.14 | 27 | 45.01 | 24 | 46.52 | 21 | 44.48 | 23 | 348.03 | 162 |
| SRD | 2 | 41394 | CATOCTIN | 81.60 | 42 | 89.19 | 43 | 83.21 | 43 | 49.06 | 39 | 69.91 | 40 | 67.39 | 42 | 53.58 | 27 | 74.21 | 41 | 568.15 | 317 |
| W | 1 | 55949 | RIVER BANKS | 24.00 | 1 | 35.84 | 6 | 30.66 | 2 | 38.27 | 29 | 37.61 | 8 | 25.80 | 3 | 29.56 | 1 | 24.48 | 2 | 246.22 | 52 |
| W | 2 | 52804 | NO-ONE | 26.12 | 2 | 30.71 | 2 | 31.54 | 4 | 21.28 | 2 | 53.59 | 31 | 26.55 | 4 | 44.73 | 17 | 26.92 | 5 | 261.44 | 67 |
| W | 3 | 45304 | SLOWPOKE JOHN | 39.53 | 14 | 39.14 | 11 | 36.16 | 8 | 27.38 | 8 | 45.08 | 18 | 32.39 | 7 | 37.85 | 8 | 30.39 | 6 | 287.92 | 80 |
Cops Vs Cowboys V
Benefiting Hero's Inc.
October 10, 2009
| OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
| 1 | 1 | COW | 60485 | HAND CANNON | 36.73 | 13 | 23.72 | 3 | 21.14 | 3 | 22.99 | 2 | 21.80 | 2 | 23.45 | 3 | 149.83 | 26 |
| 2 | 2 | COW | 55949 | RIVER BANKS | 22.09 | 1 | 22.79 | 1 | 20.47 | 1 | 20.71 | 1 | 19.30 | 1 | 36.30 | 23 | 141.66 | 28 |
| 3 | 3 | COW | 52804 | NO-ONE | 36.33 | 12 | 26.59 | 6 | 21.00 | 2 | 30.79 | 13 | 28.88 | 10 | 23.40 | 2 | 166.99 | 45 |
| 4 | 4 | COW | 78297 | TWO GUN TUCO | 38.26 | 18 | 23.43 | 2 | 30.72 | 13 | 27.24 | 8 | 24.18 | 5 | 27.76 | 5 | 171.59 | 51 |
| 5 | 1 | COP'S | OFFICER GEISER | 26.82 | 3 | 26.96 | 8 | 33.42 | 20 | 27.29 | 9 | 26.49 | 8 | 28.71 | 9 | 169.69 | 57 | |
| 6 | 5 | COW | 13080 | CHUCKAROO | 28.55 | 4 | 35.26 | 20 | 31.37 | 15 | 31.09 | 15 | 23.11 | 3 | 28.36 | 8 | 177.74 | 65 |
| 7 | 6 | COW | 51062 | RENEGADE LEE | 33.10 | 7 | 44.17 | 35 | 24.63 | 5 | 24.50 | 4 | 23.75 | 4 | 32.95 | 15 | 183.10 | 70 |
| 8 | 7 | COW | 44554 | DEUCE DIAMONDBACK | 33.17 | 8 | 32.50 | 16 | 23.99 | 4 | 24.15 | 3 | 42.82 | 36 | 29.59 | 10 | 186.22 | 77 |
| 9 | 8 | COW | 28109 | ORACLE JONES | 31.58 | 6 | 25.99 | 5 | 45.42 | 40 | 28.84 | 10 | 29.41 | 11 | 28.13 | 7 | 189.37 | 79 |
| 10 | 9 | COW | 82591 | SMITTY BLACK | 34.88 | 11 | 27.50 | 9 | 30.90 | 14 | 32.09 | 20 | 30.60 | 13 | 32.51 | 14 | 188.48 | 81 |
| 11 | 1 | COWG | 55504 | KIDDO CALDWELL | 81.56 | 54 | 24.85 | 4 | 24.90 | 6 | 29.33 | 12 | 25.95 | 7 | 26.42 | 4 | 213.01 | 87 |
| 12 | 10 | COW | 21400 | DICE | 28.86 | 5 | 32.27 | 15 | 37.06 | 27 | 25.43 | 6 | 35.09 | 22 | 34.95 | 22 | 193.66 | 97 |
| 13 | 11 | COW | 21962 | BAD NORSEMAN | 40.22 | 19 | 35.62 | 23 | 28.31 | 10 | 31.03 | 14 | 31.74 | 17 | 34.41 | 21 | 201.33 | 104 |
| 14 | 12 | COW | 5463 | JINGLES JERR | 33.88 | 10 | 41.77 | 32 | 33.88 | 21 | 29.22 | 11 | 31.15 | 14 | 33.76 | 18 | 203.66 | 106 |
| 15 | 13 | COW | 81717 | MONTANA MAX | 48.75 | 32 | 38.45 | 29 | 26.33 | 7 | 26.28 | 7 | 26.98 | 9 | 36.68 | 25 | 203.47 | 109 |
| 16 | 14 | COW | 40028 | OZARK BOB | 37.10 | 14 | 34.39 | 19 | 36.76 | 25 | 32.01 | 18 | 32.95 | 18 | 33.40 | 17 | 206.61 | 111 |
| 17 | 15 | COW | 56721 | HUD MCCOY | 26.00 | 2 | 47.28 | 42 | 35.58 | 22 | 42.42 | 39 | 25.05 | 6 | 22.88 | 1 | 199.21 | 112 |
| 18 | 2 | COP'S | OFFICER GROVEMAN | 43.33 | 23 | 35.49 | 21 | 32.88 | 18 | 32.27 | 21 | 31.68 | 16 | 34.24 | 20 | 209.89 | 119 | |
| 19 | 16 | COW | 78296 | MOST WANTED | 33.47 | 9 | 26.83 | 7 | 30.02 | 12 | 37.72 | 33 | 33.86 | 20 | 49.72 | 40 | 211.62 | 121 |
| 20 | 17 | COW | 68131 | COL O RADO | 38.11 | 17 | 30.50 | 13 | 29.66 | 11 | 43.84 | 42 | 41.46 | 34 | 31.20 | 11 | 214.77 | 128 |
| 21 | 3 | COP'S | OFFICER SWINFORD | 44.84 | 26 | 36.90 | 27 | 32.92 | 19 | 25.35 | 5 | 36.85 | 23 | 39.94 | 29 | 216.80 | 129 | |
| 22 | 4 | COP'S | AGENT LENHART | 53.89 | 40 | 27.82 | 10 | 43.90 | 37 | 34.25 | 27 | 29.87 | 12 | 28.05 | 6 | 217.78 | 132 | |
| 23 | 18 | COW | 69129 | LOCO T | 37.65 | 16 | 43.47 | 34 | 27.60 | 9 | 33.24 | 25 | 46.62 | 42 | 33.37 | 16 | 221.95 | 142 |
| 24 | 5 | COP'S | AGENT GUERRA | 41.22 | 21 | 30.63 | 14 | 47.07 | 41 | 36.70 | 31 | 34.68 | 21 | 33.78 | 19 | 224.08 | 147 | |
| 25 | 6 | COP'S | OFFICER HOWARD | 69.13 | 50 | 30.49 | 12 | 36.32 | 23 | 38.74 | 35 | 31.23 | 15 | 31.55 | 13 | 237.46 | 148 | |
| 26 | 7 | COP'S | OFFICER SAKADALES | 40.85 | 20 | 33.69 | 18 | 32.88 | 18 | 32.88 | 23 | 38.01 | 26 | 58.13 | 46 | 236.44 | 151 | |
