The Mason Dixon Stampede
The SASS N. E. Regional
2013


Bold Black are Category & Stage Winners
Bold Blue are Clean Shooters

Side Match, Costume and Misc.Awards


MAIN MATCH SPONSOR

Taylors & Co. Inc.
 

2013 NE. Regional Ladies Champion - Sunshine Marcie 
2013 NE. Regional Male Champion Walker Colt
Overall Top Female Shooter - Shamrock Sadie
Overall Top Male - James Samuel Pike
Overall Top Junior Boy - Jerseytown Kid
Overall Top Junior Girl - Rimfire Randi

        Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6   Stage 7   Stage 8   Stage 9   Stage 10   Final  
Match Final Alias Category Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 James Samuel Pike W RA 1 24.42 20 16.54 2 20.30 1 17.91 1 17.71 1 21.51 5 18.28 1 23.90 15 17.76 1 18.61 1 196.94 48
2 Walker Colt GF 1 22.39 11 20.53 9 20.81 2 21.29 3 20.00 4 22.09 6 20.64 3 20.40 2 21.09 4 21.32 7 210.56 51
3 Two Gun Tuco COW 1 17.86 1 15.80 1 21.97 3 27.88 36 19.52 3 20.31 2 22.45 5 20.71 4 21.82 9 22.36 12 210.68 76
4 Punch 49 1 21.75 9 19.99 3 23.72 5 21.86 5 21.40 6 22.53 7 24.88 12 26.72 30 21.62 6 26.48 37 230.95 120
5 Wild Mustang COW 2 22.41 12 26.70 45 24.50 9 22.88 12 21.16 5 23.05 10 26.24 19 22.05 6 21.40 5 22.99 17 233.38 140
6 Jerseytown Kid YGB 1 19.30 2 23.66 23 28.10 20 21.99 7 18.65 2 31.00 78 24.14 9 19.40 1 20.05 2 20.29 3 226.58 147
7 Most Wanted 49 2 20.98 4 20.36 7 28.17 22 23.61 15 22.68 13 26.09 26 26.20 18 21.83 5 24.45 20 29.65 59 244.02 189
8 Cody Conagher 49 3 32.22 73 28.63 60 24.23 7 23.27 14 22.11 10 23.78 15 24.10 8 22.05 6 24.50 21 21.58 9 246.47 223
9 Geronimo Jim SL 1 32.16 72 25.65 35 27.04 16 22.82 11 22.14 11 28.82 49 23.60 7 23.51 12 21.71 8 22.14 10 249.59 231
10 Shamrock Sadie LWRA 1 21.30 5 20.10 4 24.37 8 25.11 21 22.31 12 22.76 9 27.95 43 28.45 43 27.92 55 27.93 47 248.20 247
11 Sunshine Marcie COWG 1 24.77 21 21.47 13 34.41 75 21.90 6 24.20 21 24.77 20 24.46 10 27.70 37 24.88 25 23.83 21 252.39 249
12 W ilkes ES 1 24.02 17 23.77 25 28.79 28 30.44 54 24.52 24 27.81 38 26.04 17 25.07 21 23.97 16 22.51 14 256.94 254
13 No-One WRA 2 21.50 6 21.44 12 35.27 84 22.72 9 25.82 33 23.19 11 34.99 105 20.41 3 21.08 3 20.64 5 247.06 271
14 Wild Bill Diamond S 1 23.67 16 20.20 6 23.99 6 22.76 10 21.56 7 26.19 27 27.74 37 36.08 120 24.37 18 24.61 26 251.17 273
15 Twin WRA 3 25.69 26 21.34 10 23.54 4 20.92 2 26.17 36 20.05 1 27.74 37 30.73 71 26.88 45 28.87 54 251.93 286
16 Montana Max WRA 4 28.46 43 24.02 27 28.49 24 29.62 51 25.44 30 24.74 19 30.33 62 23.14 11 22.12 11 22.27 11 258.63 289
17 Blazin' Gunn WRA 5 21.70 8 22.21 15 34.49 76 24.63 19 21.91 9 34.23 109 26.83 25 23.69 13 22.57 12 21.57 8 253.83 294
18 Hand Cannon COW 3 27.76 37 21.42 11 25.15 10 23.73 16 22.68 13 24.06 16 25.03 13 24.72 18 28.50 64 33.24 99 256.29 297
19 Smitty Black D 1 26.87 32 22.81 18 28.76 27 27.01 30 24.49 23 26.59 29 32.72 86 27.82 38 25.11 29 25.26 31 267.44 343
20 Lead Slinging Nick YGB 2 29.38 49 23.12 19 43.78 154 21.44 4 26.12 35 20.66 3 20.27 2 24.95 19 28.10 58 20.86 6 258.68 349
21 Lash Toru BW 1 25.99 28 26.25 44 32.95 64 25.95 23 24.24 22 28.32 44 26.64 24 30.31 67 23.96 15 28.83 53 273.44 384
22 River Rat Randy ES 2 25.45 23 23.24 20 27.39 18 23.97 18 28.35 52 31.36 84 25.76 16 25.87 24 32.96 110 24.65 27 269.00 392
23 Dirt Rider SL 2 32.75 78 28.77 64 25.23 11 42.86 154 22.90 15 24.77 20 23.57 6 22.57 10 26.49 42 19.56 2 269.47 402
24 Wichita Wayne ES 3 24.89 22 29.40 72 29.38 32 23.93 17 26.36 38 27.07 31 25.50 14 26.32 26 25.48 31 35.54 119 273.87 402
25 Spinning Sally LWRA 2 23.02 13 27.43 52 41.03 132 28.90 42 27.74 49 24.57 18 27.87 41 27.46 34 22.03 10 22.39 13 272.44 404
26 Smokin' Iron SD 1 26.18 30 24.91 31 28.63 25 26.93 28 26.83 41 27.95 40 27.37 29 26.98 32 25.54 32 36.06 125 277.38 413
27 Sagebrush Kid 49 4 26.12 29 26.03 42 26.19 13 27.81 35 23.88 18 22.60 8 29.94 60 37.50 133 30.84 86 20.43 4 271.34 428
28 Dutch Coroner CC 1 38.78 132 20.13 5 29.36 31 39.12 125 25.53 32 27.44 35 22.36 4 23.87 14 25.38 30 25.99 34 277.96 442
29 Knot Hardly Dunn BW 2 29.48 50 22.47 16 26.73 14 22.41 8 35.82 128 23.28 12 28.40 45 22.50 9 33.41 117 27.91 45 272.41 444
30 Dusty Drifter 49 5 34.14 92 24.10 29 35.75 94 28.08 38 29.10 62 23.53 14 26.56 23 29.86 60 21.66 7 24.67 28 277.45 447
31 Ralphie Parker COW 4 23.65 15 23.60 22 27.12 17 25.46 22 25.12 27 25.60 24 25.74 15 38.38 140 24.94 27 38.91 143 278.52 452
32 Travis Spencer CC 2 27.49 36 27.49 53 27.52 19 33.83 91 28.64 56 26.46 28 26.28 20 26.33 27 25.75 36 33.06 92 282.85 458
33 Pecos Pete SL 3 22.38 10 37.88 136 29.50 34 25.98 24 21.82 8 32.77 93 29.08 50 30.37 68 28.10 58 23.75 19 281.63 500
34 River Banks 49 6 19.84 3 22.80 17 26.83 15 31.12 61 26.97 42 21.40 4 27.65 35 45.47 193 24.90 26 34.93 114 281.91 510
35 Cody Maverick D 2 27.09 33 36.24 125 30.69 39 29.67 52 26.21 37 30.22 67 27.43 33 27.62 36 26.99 46 27.70 42 289.86 510
36 Rowe-A-Noc SL 4 23.51 14 23.91 26 28.14 21 29.11 44 29.99 71 30.82 73 26.40 22 28.89 48 26.05 40 40.35 153 287.17 512
37 Big Whiskey COW 5 38.13 124 28.68 61 35.21 83 29.33 47 25.45 31 23.51 13 35.33 111 22.19 8 26.73 43 22.79 16 287.35 537
38 Trapper Dan COW 6 35.67 108 23.39 21 31.42 47 31.20 62 23.05 16 24.94 22 32.14 81 28.38 42 30.32 81 29.45 58 289.96 538
39 Rimfire Randi YGG 1 34.16 93 25.96 39 28.64 26 27.71 34 25.42 29 29.16 52 34.42 99 30.38 69 26.02 39 30.14 63 292.01 543
40 Trooper Steve S 2 28.12 42 31.06 84 35.35 86 28.58 40 26.10 34 27.53 36 27.82 39 29.10 53 31.44 96 27.39 40 292.49 550
41 Big Foot Jim SL 5 38.91 134 28.04 55 34.24 72 31.65 69 30.09 74 27.29 34 27.39 31 25.49 23 25.77 37 24.28 23 293.15 552
42 Monti Cisco 49 7 30.77 60 30.68 80 34.62 80 31.68 70 25.26 28 30.51 69 33.92 95 26.67 29 24.96 28 23.17 18 292.24 557
43 Fightin Frank WRA 6 34.61 99 28.34 58 30.84 43 30.81 59 27.04 43 30.02 65 27.53 34 26.82 31 30.91 87 27.02 38 293.94 557
44 Vaquero Dan S 3 32.95 80 29.49 73 38.32 113 28.92 43 30.95 85 27.14 32 29.59 55 24.41 17 28.79 66 23.87 22 294.43 586
45 Cool Hand Lee 49 8 24.32 19 27.38 51 37.29 109 32.35 78 29.55 67 24.51 17 30.80 69 31.95 83 30.18 79 22.56 15 290.89 587
46 Doc Allan Wood GF 2 34.12 91 21.65 14 28.21 23 41.65 146 29.33 64 27.97 41 26.86 26 24.37 16 23.62 13 41.84 165 299.62 599
47 Virginia Kid D 3 36.91 117 28.43 59 29.25 30 29.39 48 28.99 61 30.95 76 28.46 46 26.43 28 32.08 105 26.20 36 297.09 606
48 Kiddo Caldwell L49 1 29.01 46 26.71 46 31.66 52 31.47 66 30.63 81 29.53 59 27.92 42 34.76 108 28.21 61 28.20 48 298.10 609
49 Chuckaroo SL 6 29.10 47 25.42 32 31.43 49 39.26 128 33.11 103 27.22 33 27.07 27 30.74 72 31.04 89 26.05 35 300.44 615
50 Chigger S 4 37.64 120 32.76 98 32.06 55 29.43 49 30.32 75 29.28 57 28.76 48 29.17 55 27.49 52 24.29 24 301.20 633
51 Side Saddle Sue LWRA 3 25.56 24 25.97 40 44.45 159 26.40 27 31.87 90 27.68 37 27.12 28 37.00 128 25.60 34 30.97 70 302.62 637
52 Mad Dog Max FC 1 30.19 54 25.57 34 33.98 70 26.96 29 26.73 39 29.35 58 27.39 31 27.13 33 38.34 156 39.11 146 304.75 650
53 Jug Browning S 5 36.50 114 39.54 146 28.95 29 39.57 131 23.93 19 33.81 103 26.35 21 28.54 46 24.80 24 23.78 20 305.77 653
54 Teton Tracy S 6 31.06 64 26.78 48 30.36 38 27.43 33 41.68 176 30.98 77 29.42 51 31.06 74 27.38 51 28.24 49 304.39 661
55 Honey B. Quick LS 1 36.12 111 31.48 87 30.01 36 24.90 20 26.82 40 26.68 30 28.00 44 28.86 47 45.78 198 29.29 57 307.94 670
56 Cannonball Paul BW 3 28.60 44 26.03 42 39.96 124 29.17 45 33.87 116 29.58 61 28.75 47 28.32 41 31.31 95 30.75 69 306.34 684
57 Mustang Dave 49 9 27.45 35 26.02 41 46.99 171 29.27 46 29.28 63 25.80 25 31.13 74 31.06 74 24.71 23 38.51 141 310.22 693
58 Lefty Spurmaker S 7 45.63 172 25.68 36 32.14 58 27.13 31 27.19 45 31.05 79 31.56 78 29.88 61 30.10 77 29.68 60 310.04 697
59 Ziggady Zag SL 7 29.13 48 27.98 54 32.06 55 36.09 109 30.92 84 31.23 83 33.24 91 29.94 63 29.69 71 27.91 45 308.19 703
60 Hawkeye Kid D 4 30.71 59 28.70 62 44.46 160 32.14 73 30.39 77 29.18 54 31.43 76 31.57 78 25.63 35 25.15 30 309.36 704
61 Snake-eye Skulker BW 4 31.79 69 24.09 28 999.90 264 26.13 25 28.73 59 28.10 42 29.86 58 26.18 25 29.83 73 31.37 73 1255.98 716
62 Shanandoah Bandit S 8 27.97 40 29.01 67 35.57 91 29.58 50 29.76 69 40.09 140 35.20 109 28.16 40 29.56 70 28.34 51 313.24 727
63 Silas Highland COW 7 21.56 7 30.69 81 34.20 71 35.11 100 28.40 53 35.39 115 29.44 52 25.37 22 27.36 49 45.28 186 312.80 736
64 Leadfoot Luke W RA 7 27.88 38 45.43 179 30.83 42 46.16 174 23.51 17 28.55 45 31.43 76 31.90 82 29.32 69 24.39 25 319.40 747
65 Ridgeback Jack SL 8 30.85 61 28.80 65 31.89 54 33.91 93 28.75 60 33.65 101 30.44 65 29.11 54 33.34 116 33.23 97 313.97 766
66 Deacon W ill SL 9 32.90 79 26.97 50 34.57 78 35.77 107 27.08 44 29.58 60 31.63 79 29.96 64 28.14 60 40.59 154 317.19 775
67 Sheriff A B Dupree 49 10 31.59 66 57.81 228 29.88 35 22.97 13 32.04 92 27.88 39 35.13 108 29.80 59 24.07 17 35.68 121 326.85 778
68 Gray Squirrel WRA 8 24.16 18 29.74 76 42.13 144 56.31 216 24.10 20 29.61 63 24.57 11 44.73 188 23.82 14 24.99 29 324.16 779
69 Misfire Maggie LS 2 32.04 71 36.30 126 34.28 73 32.61 80 33.27 109 30.23 68 31.08 72 31.41 77 27.37 50 29.21 55 317.80 781
70 Long Colt Tommy COW 8 39.32 137 32.97 100 31.44 50 31.56 67 31.87 90 28.31 43 29.93 59 39.92 156 25.98 38 27.84 43 319.14 783
71 Sassy Shooting Sours L49 2 34.17 94 26.82 49 30.75 41 27.95 37 34.32 119 33.44 99 30.38 64 28.94 51 35.66 132 33.73 104 316.16 790
72 Deuce Diamondback BW 5 25.67 25 29.09 69 25.88 12 33.82 90 35.15 123 28.78 48 33.95 96 27.59 35 31.60 98 47.67 196 319.20 792
73 Webb McAlister S 9 30.23 55 29.76 77 31.42 47 32.03 72 28.33 51 30.77 72 35.30 110 37.42 131 29.05 68 34.34 111 318.65 794
74 Red Eyed Kid COW 9 29.60 51 26.74 47 35.71 93 39.01 124 27.76 50 37.87 129 29.75 56 29.30 56 27.15 47 39.61 147 322.50 800
75 Longhorn Louie S 10 32.71 77 33.58 105 36.02 98 32.52 79 29.88 70 32.46 90 30.97 71 35.87 118 27.53 53 27.69 41 319.23 802
76 Idaho Coyote S 11 42.79 159 23.73 24 31.58 51 32.19 74 25.02 26 32.52 91 27.72 36 32.16 86 35.98 136 35.60 120 319.29 803
77 Outlaw Jimmy Wales COW 10 37.35 119 20.37 8 37.69 110 36.20 111 28.70 58 35.14 114 28.97 49 39.82 154 24.52 22 31.75 76 320.51 821
78 Cactus Whiskey S 12 33.48 85 39.06 141 34.36 74 34.31 96 27.58 48 36.28 121 29.50 53 28.90 50 30.68 84 31.97 79 326.12 831
79 Marshal T.J. Buckshot 49 11 33.82 88 31.46 86 32.07 57 28.71 41 33.23 107 33.42 98 33.51 93 30.87 73 31.29 94 33.86 105 322.24 842
80 Flatboat Bob CB 1 31.27 65 32.14 92 34.49 77 31.43 65 30.40 78 32.34 87 40.88 144 32.78 94 29.92 74 30.39 68 326.04 844
81 Hud McCoy COW 11 25.79 27 29.13 71 37.86 112 32.19 74 24.65 25 29.17 53 30.00 61 46.84 201 24.38 19 53.94 219 333.95 862
82 James Harvey CC 3 33.38 84 31.98 91 33.29 67 36.17 110 37.28 138 30.75 70 32.47 84 29.02 52 33.73 118 29.75 61 327.82 875
83 M. T. Chambers FCGF 1 34.25 96 32.73 97 33.78 69 33.69 89 30.48 80 29.20 56 34.78 103 34.85 111 31.10 92 32.27 86 327.13 879
84 Last Word LWRA 4 39.93 139 28.83 66 32.94 62 38.63 123 35.01 120 38.13 131 34.16 97 29.60 57 27.70 54 25.66 33 330.59 882
85 Chilliwack Buck SD 2 34.42 98 39.24 144 38.88 120 30.77 58 28.68 57 30.94 75 30.81 70 28.89 48 39.32 161 30.14 64 332.09 895
86 Red Cavanaugh D 5 37.96 123 25.43 33 35.49 89 31.60 68 28.48 54 40.96 148 35.79 115 31.73 80 33.12 114 31.36 72 331.92 896
87 Tom Payne CC 4 34.87 101 28.18 57 48.02 176 33.32 85 33.38 112 31.10 81 30.36 63 30.40 70 28.08 57 33.18 95 330.89 897
88 Letort Lawman CC 5 32.55 76 34.98 116 32.44 59 30.55 56 35.09 122 35.90 118 32.46 83 31.88 81 34.45 125 31.56 74 331.86 910
89 Tommy The Notch 49 12 40.77 146 28.17 56 33.69 68 30.17 53 35.55 124 40.56 145 33.18 89 32.86 95 30.16 78 33.23 97 338.34 951
90 Patchogue Mike F 1 30.08 53 31.49 88 32.45 60 30.65 57 33.92 117 31.19 82 35.37 113 43.84 179 32.81 109 33.13 94 334.93 952
91 Deadwood Woody CC 6 27.26 34 38.78 139 43.77 153 33.39 86 36.82 135 34.17 107 38.19 128 32.75 93 27.30 48 27.15 39 339.58 962
92 Diacono COW 12 47.42 186 29.63 74 31.70 53 33.29 83 40.80 167 25.24 23 50.79 199 28.49 45 34.38 123 27.86 44 349.60 997
93 Rawhide Ron BW 6 34.00 90 70.10 247 29.48 33 34.15 94 31.64 89 37.46 127 32.54 85 30.24 65 33.83 119 30.14 63 363.58 1012
94 Buslin' Belle LD 1 40.68 145 40.01 147 30.92 44 34.27 95 28.51 55 31.59 85 35.72 114 32.24 88 39.52 162 31.87 78 345.33 1013
95 Renegade Lee ES 4 35.46 107 29.11 70 33.23 66 48.19 183 31.16 86 30.09 66 38.49 131 32.49 89 28.93 67 40.99 156 348.14 1021
96 Cash Caldwell SL 10 32.27 74 35.21 117 41.57 139 35.11 100 38.30 152 28.67 47 33.22 90 25.02 20 31.07 91 47.23 193 347.67 1023
97 Col O Rado BW 7 42.92 161 30.91 82 32.94 62 41.17 145 32.14 93 46.52 184 31.95 80 31.67 79 30.01 75 30.25 66 350.48 1027
98 Blaze Crittenden CC 7 41.67 153 33.32 102 35.50 90 34.82 98 39.56 157 32.95 97 31.18 75 32.05 84 31.16 93 31.99 80 344.20 1029
99 Doc Zahn 49 13 34.87 102 30.97 83 42.00 143 31.36 64 30.41 79 35.01 111 36.52 118 34.82 109 36.36 139 32.15 81 344.47 1029
100 Waco Wayne ES 5 39.09 135 32.48 95 42.76 147 35.42 105 30.35 76 32.44 89 30.79 68 32.94 96 30.35 82 39.71 148 346.33 1041
101 Stormy Roads D 6 26.46 31 30.18 78 38.65 118 26.17 26 41.27 174 66.44 238 27.83 40 72.12 248 28.30 62 25.61 32 383.03 1047
102 Oracle Jones S 13 30.56 58 30.36 79 52.30 200 28.10 39 45.75 196 39.11 136 37.23 121 34.83 110 25.58 33 32.15 81 355.97 1053
103 Sassy Teton Lady LS 3 27.98 41 40.88 155 34.99 82 40.15 138 38.66 154 29.19 55 34.67 100 43.90 181 31.79 101 28.74 52 350.95 1059
104 Lucky ES 6 38.28 125 33.12 101 43.96 155 33.14 81 32.64 98 32.90 96 37.50 125 34.75 107 31.64 99 31.72 75 349.65 1062
105 Ol' Muleskinner Jack ES 7 30.02 52 34.37 109 30.74 40 37.92 122 27.27 47 42.23 160 29.78 57 46.64 198 37.66 150 36.25 127 352.88 1062
106 Hoosier SD 3 32.38 75 34.36 108 38.56 117 44.09 162 29.75 68 34.14 106 43.29 164 34.10 104 35.43 129 29.24 56 355.34 1089
107 Marshal Stubbs D 7 44.15 168 29.01 67 37.77 111 43.74 159 30.04 73 32.82 94 37.70 126 32.15 85 33.06 113 33.23 96 353.67 1092
108 Gutshot Dave GF 3 36.02 110 24.53 30 35.37 87 50.00 194 30.71 82 28.99 50 38.82 133 43.54 176 26.84 44 45.80 188 360.62 1094
109 Kentucky Drifter D 8 41.62 151 43.88 173 35.85 96 51.78 200 32.43 95 29.05 51 27.37 29 27.86 39 49.40 212 28.25 50 367.49 1096
110 Maddy Sinclair YGG 2 38.43 127 31.61 89 36.08 99 46.05 173 40.35 163 33.83 104 32.90 88 32.70 91 28.47 63 34.10 107 354.52 1104
111 Pecos Pav SD 4 51.77 199 32.81 99 40.76 131 27.26 32 31.58 87 30.75 70 46.53 180 29.93 62 37.88 151 35.33 118 364.60 1129
112 Country Plowboy S 14 34.41 97 39.39 145 31.35 46 43.95 161 31.58 87 38.55 132 33.44 92 40.49 161 33.95 121 32.99 91 360.10 1133
113 Slowpoke John FC 2 35.16 104 39.13 142 35.70 92 40.80 141 33.32 111 36.17 120 46.51 179 35.02 113 29.75 72 30.26 67 361.82 1141
114 Six Guns Smith 49 14 30.51 57 40.78 152 41.19 135 40.98 143 38.20 147 29.75 64 34.69 101 28.46 44 51.55 223 32.15 82 368.26 1148
115 N.A. Custer SD 5 34.85 100 44.28 176 38.38 115 33.65 88 38.22 150 41.49 156 33.85 94 31.10 76 28.74 65 36.81 132 361.37 1152
116 Ruger Ron D 9 30.87 62 32.46 94 38.85 119 31.91 71 37.79 142 31.95 86 48.92 189 35.51 117 32.98 111 43.41 170 364.65 1161
117 Tombstone Bones SL 11 31.03 63 40.18 149 32.56 61 40.96 142 30.87 83 30.93 74 42.10 156 33.99 102 60.87 240 33.40 101 376.89 1171
118 Hawkeye Harry GF 4 27.93 39 43.06 171 35.31 85 50.54 197 34.23 118 35.63 117 40.93 145 35.47 116 30.29 80 35.79 122 369.18 1190
119 Lucky Boy 49 15 46.88 180 42.68 167 30.35 37 999.90 264 27.20 46 32.89 95 31.11 73 33.27 99 30.93 88 38.74 142 1313.95 1191
120 Old Campaigner SD 6 36.92 118 34.73 113 36.90 105 36.52 113 33.14 104 42.93 166 36.11 117 33.99 102 35.53 130 36.33 128 363.10 1196
121 Tucker FC 3 33.20 82 37.72 135 36.31 101 35.26 102 33.00 101 39.77 137 46.10 176 38.29 139 37.43 148 33.36 100 370.44 1221
122 Skinny BW 8 36.56 115 34.60 112 36.21 100 37.23 117 36.76 132 33.67 102 35.07 106 32.55 90 31.72 100 78.62 249 392.99 1223
123 Winchester Mariah LWRA 5 42.15 156 40.79 153 40.67 130 40.71 140 29.54 66 28.56 46 47.19 182 36.20 121 31.79 101 36.45 130 374.05 1225
124 Cheyenne Ed ES 8 38.58 130 34.12 107 35.83 95 35.88 108 32.58 97 40.38 144 38.82 133 52.94 219 35.35 128 32.23 85 376.71 1246
125 John Barleycorn FCGF 2 42.36 157 32.72 96 39.35 121 33.31 84 44.10 190 31.07 80 34.88 104 37.06 129 30.56 83 52.20 210 377.61 1254
126 Kenny Reds SL 12 61.50 225 35.45 120 33.17 65 45.83 172 30.01 72 32.67 92 30.50 66 39.50 151 41.66 177 35.85 123 386.14 1263
127 Lena Ockley L49 3 36.25 112 31.32 85 38.42 116 48.82 189 32.94 100 70.02 244 34.69 101 32.70 91 32.38 108 35.22 117 392.76 1263
128 Potter County Kid FCGF 3 31.66 68 54.11 217 31.16 45 42.61 152 39.08 156 33.58 100 46.04 175 29.61 58 41.50 174 35.98 124 385.33 1269
129 Sagebrush Sal LG 1 33.31 83 47.10 187 46.45 169 41.09 144 36.14 130 36.78 123 35.96 116 35.89 119 31.51 97 34.11 108 378.34 1276
130 Snapshot Sandy L49 4 33.63 86 41.97 160 41.87 141 37.50 120 45.04 192 34.59 110 42.14 158 34.66 106 31.86 103 34.14 109 377.40 1285
131 Bdoc LG 2 40.42 143 25.91 38 35.38 88 33.87 92 41.11 172 41.38 153 59.73 229 45.27 191 34.57 127 29.83 62 387.47 1295
132 Schooner CC 8 35.98 109 35.79 123 37.02 106 37.79 121 37.34 139 38.07 130 37.43 124 39.08 145 37.48 149 40.15 150 376.13 1296
133 Wilbur Green Rexroat GF 5 42.00 154 28.76 63 34.61 79 31.05 60 38.21 149 52.04 209 51.65 204 37.66 136 39.08 160 32.86 89 387.92 1303
134 Sagebrush Sackett GF 6 41.26 150 36.85 129 46.75 170 36.41 112 33.54 114 35.09 113 39.90 138 33.77 101 34.50 126 41.61 162 379.68 1315
135 Shoulda Married Money LBW 1 42.11 155 31.65 90 42.68 146 33.43 87 32.57 96 40.67 146 49.45 191 36.71 126 32.16 106 43.80 173 385.23 1316
136 Buffalo Joe 49 16 30.28 56 25.77 37 52.20 199 58.38 220 33.27 110 50.00 205 35.35 112 32.22 87 36.23 138 40.67 155 394.37 1319
137 Church Key CB 2 38.90 133 34.59 111 40.03 125 48.99 191 35.83 129 41.47 154 37.85 127 36.58 125 33.89 120 35.17 116 383.30 1331
138 Maverick YGB 3 45.73 174 41.04 157 54.41 205 44.79 167 29.36 65 44.72 176 29.54 54 35.31 115 33.30 115 33.61 103 391.81 1331
139 Lawless Lorin D 10 31.63 67 35.52 122 45.95 166 49.53 193 36.81 134 37.08 125 40.70 143 33.31 100 43.89 192 34.04 106 388.46 1348
140 Marshal Hughes SL 13 35.20 105 48.12 193 37.16 107 35.35 103 45.66 195 36.47 122 41.35 150 33.15 98 42.34 183 33.09 93 387.89 1349
141 Amarillo Rattler FCD 1 47.67 189 37.42 134 43.73 152 40.46 139 37.38 140 34.00 105 41.83 152 37.64 135 35.74 133 32.17 84 388.04 1363
142 Ruger Rose LBW 2 40.14 141 42.39 165 39.52 122 39.28 129 33.51 113 42.55 164 35.11 107 38.82 143 35.80 134 44.38 177 391.50 1395
143 Shotgun Frenchy Wolf ES 9 31.82 70 37.09 130 44.08 156 42.29 149 33.01 102 43.11 169 48.72 188 39.62 152 36.07 137 39.02 144 394.83 1397
144 Sundown Charlie CC 9 32.95 80 54.61 220 44.62 161 33.24 82 40.22 161 37.32 126 39.51 135 38.86 144 47.97 202 32.30 87 401.60 1398
145 Morgan James D 11 51.65 198 34.00 106 35.89 97 35.66 106 66.35 247 36.11 119 38.49 131 46.79 199 32.99 112 32.34 88 410.27 1403
146 Marshlan D 12 45.63 173 33.53 104 51.57 197 37.32 118 40.88 168 35.56 116 32.18 82 37.52 134 31.06 90 55.58 223 400.83 1405
147 Wild Wiz S 15 69.55 237 38.99 140 38.36 114 35.01 99 33.26 108 36.81 124 52.61 206 48.54 207 31.98 104 31.08 71 416.19 1410
148 Joe Kidd ES 10 45.39 171 29.73 75 34.87 81 39.25 127 33.21 106 45.53 178 54.13 214 38.17 138 35.95 135 47.85 197 404.08 1422
149 Kay Dog COWG 2 54.13 206 40.98 156 37.26 108 39.43 130 32.76 99 64.04 236 40.40 140 35.30 114 34.44 124 36.85 133 415.59 1446
150 Turkey Creek Vic GF 7 41.24 149 39.15 143 42.47 145 41.76 147 35.04 121 46.44 183 40.35 139 40.55 162 38.50 157 34.92 113 400.42 1459
151 Missouri Marshal FCD 2 47.61 188 45.78 182 36.38 102 32.30 77 33.20 105 53.80 215 42.13 157 40.43 160 36.39 140 37.01 134 405.03 1460
152 Chance Calico FCD 3 44.32 169 37.41 133 48.69 180 30.54 55 38.29 151 56.91 227 42.37 160 37.92 137 41.74 178 31.78 77 409.97 1467
153 Alamo COWG 3 42.84 160 46.35 184 49.08 184 44.17 164 35.70 126 41.09 149 32.83 87 39.48 150 28.02 56 50.99 207 410.55 1467
154 Tanner FC 4 43.29 164 42.77 168 46.22 168 35.35 103 37.89 144 39.86 138 34.36 98 40.30 158 40.87 170 41.06 157 401.97 1468
155 Mt Airy Undertaker 49 17 34.24 95 40.76 151 36.64 104 64.63 235 47.12 205 35.04 112 36.98 119 44.49 185 35.59 131 40.20 151 415.69 1488
156 Southpaw Sadie LS 4 48.73 192 35.98 124 41.03 132 40.02 135 50.75 221 45.75 179 41.25 148 43.34 174 30.04 76 34.28 110 411.17 1491
157 Bad Norseman CB 3 40.45 144 34.97 115 41.97 142 48.98 190 41.01 170 34.22 108 37.18 120 39.69 153 63.01 243 36.13 126 417.61 1511
158 Windy Bob SL 14 38.55 129 41.88 158 51.45 196 39.88 132 45.75 196 38.83 134 39.85 137 39.24 148 37.93 152 36.66 131 410.02 1513
159 Dogmeat Dad FCGF 4 40.24 142 41.88 158 42.78 148 44.14 163 38.19 146 38.59 133 43.04 162 36.95 127 41.05 171 41.82 164 408.68 1514
160 Happy Valley Harlot LG 3 37.85 122 35.34 119 87.84 250 47.10 178 32.23 94 41.47 154 37.29 122 33.11 97 63.46 245 37.06 135 452.75 1516
161 Short Stack FCD 4 33.80 87 35.27 118 36.39 103 51.98 201 48.94 209 32.42 88 43.06 163 54.41 226 36.50 142 45.16 184 417.93 1521
162 Hey Sugar COWG 4 40.13 140 34.52 110 45.70 165 43.48 157 37.90 145 45.01 177 41.83 152 47.34 203 32.30 107 44.88 183 413.09 1539
163 Steel Rail Jim 49 18 28.77 45 105.70 252 97.55 252 31.25 63 36.85 136 67.21 241 52.74 207 34.91 112 34.02 122 34.68 112 523.68 1542
164 Wyoming Schoolmarm LBW 3 40.79 147 42.85 170 40.48 128 36.80 114 38.63 153 42.42 162 42.32 159 41.30 166 42.11 181 42.67 168 410.37 1548
165 Huron SL 15 36.37 113 33.38 103 40.21 126 37.17 116 38.70 155 52.44 210 52.90 208 40.77 163 46.49 199 42.41 167 420.84 1560
