The Mason Dixon Stampede
The SASS N. E. Regional
2007 Main Match Scores
Side Matches & Awards

Mounted Winners
Bold Black are Category & Stage Winners
31 Clean Shooters in Blue

 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R 7 T 7 R 8 T 8 R 9 T 9 R 10T 10R TTIM TRK
1 1 T 33254 RED RIVER RAY 22.41 11 21.44 1 16.28 1 16.87 3 20.55 9 20.17 1 22.29 10 17.96 1 19.78 2 20.57 2 198.32 41
2 2 T 22644 BILOXI BOB  NE Regional Champ 24.42 20 23.44 2 19.67 11 18.05 9 20.24 7 24.17 10 20.50 2 19.50 5 22.45 11 22.78 7 215.22 84
3 1 49 6986 CODY CONAGHER 25.76 30 23.61 4 18.56 8 17.74 7 19.53 4 25.14 15 20.78 4 22.73 19 20.49 3 20.52 1 214.86 95
4 1 M 39627 DOC CAVITY 23.94 17 25.76 11 20.87 22 18.61 10 20.96 11 24.30 11 22.15 9 20.46 9 22.28 8 22.24 4 221.57 112
5 3 T 28339 SLICK SILVER KIDD 24.23 19 24.56 7 17.86 5 17.85 8 19.10 2 23.30 4 21.72 7 21.48 12 20.61 4 29.16 51 219.87 119
6 2 M 4368 PUNCH 21.31 5 25.21 9 21.21 25 20.71 24 19.22 3 23.65 6 20.87 5 21.08 11 22.46 12 28.40 43 224.12 143
7 1 GF 3035 WALKER COLT 17.79 1 24.26 5 18.24 6 19.42 15 21.43 13 24.81 14 26.73 36 25.28 33 23.29 18 22.22 3 223.47 144
8 3 M 52804 NO-ONE 20.46 3 25.22 10 21.02 24 18.89 11 24.83 46 22.36 2 22.65 12 24.06 24 21.57 5 24.37 18 225.43 155
9 1 CC 36388 T-BONE DOOLEY 23.11 13 23.56 3 21.01 23 18.05 9 17.94 1 23.55 5 23.94 17 22.40 18 29.91 75 22.27 5 225.74 169
10 4 M 55949 RIVER BANKS 21.92 6 24.95 8 19.81 13 16.41 2 24.62 39 23.21 3 26.22 30 25.51 35 26.06 34 24.03 13 232.74 183
11 4 T 65014 JIMMY SPURS 21.94 7 31.75 49 20.81 19 19.18 14 20.49 8 24.65 12 20.63 3 27.72 58 22.38 10 24.12 14 233.67 194
12 2 49 12251 DIG'EM DEEP 21.96 8 27.88 18 20.68 17 20.23 21 24.49 38 27.78 30 22.76 13 21.48 12 27.25 43 23.91 12 238.42 212
13 5 T 9553 TWIN 34.62 117 24.55 6 19.38 10 17.43 6 19.22 3 26.27 19 25.82 28 20.37 8 21.83 6 23.70 11 233.19 214
14 6 T 16788 CAPT. SAM EVANS 17.83 2 27.27 15 18.44 7 16.36 1 26.58 66 23.95 8 30.97 80 22.31 16 23.17 16 23.25 9 230.13 220
15 7 T 60263 WHET LEATHER 25.16 24 28.67 24 21.98 31 19.05 13 21.98 16 24.30 11 22.36 11 22.09 15 32.13 104 22.80 8 240.52 257
16 8 T 39531 SMOKEY SUE 27.75 38 28.77 26 24.35 55 22.35 39 24.40 37 25.83 18 27.47 41 20.14 7 25.59 30 23.58 10 250.23 301
17 1 D 39117 NUTTIN' GRACEFUL 27.89 39 28.28 22 21.70 28 17.03 4 27.93 86 29.15 36 30.74 75 19.33 4 22.10 7 22.53 6 246.68 307
18 9 T 23165 YUKON MIKE 24.05 18 33.47 66 19.24 9 19.47 16 24.76 44 30.36 44 23.75 16 21.05 10 30.12 76 24.79 19 251.06 318
19 10 T 47317 SPLINTER JACK 23.79 16 34.34 75 20.56 16 25.67 72 24.63 40 25.33 16 23.15 15 23.99 23 23.52 21 26.29 28 251.27 322
20 2 GF 2080 LASSITER 21.30 4 28.05 20 17.71 4 19.82 17 23.68 27 48.90 245 21.47 6 18.66 3 19.40 1 26.21 27 245.20 354
21 11 T 53331 JAMES SAMUEL PIKE 22.07 9 28.35 23 19.98 14 32.31 181 21.58 14 24.02 9 26.76 37 21.71 13 23.00 15 28.61 47 248.39 362
22 12 T 17543 ROYAL BLUE 24.74 22 30.55 40 26.90 98 24.44 59 23.66 26 24.74 13 26.15 29 24.31 25 26.95 40 24.26 16 256.70 368
23 1 SR 54423 TWO RIG A TONY 33.34 97 29.09 27 20.87 22 22.13 33 21.08 12 28.26 31 26.70 34 25.67 37 24.15 24 29.59 58 260.88 375
24 5 M 54317 DEADLEE HEADLEE 22.67 12 30.11 37 20.35 15 20.99 27 22.52 19 39.24 141 23.14 14 28.85 72 23.31 19 25.85 24 257.03 380
25 1 LT 57333 STORMY SHOOTER 29.36 58 30.25 38 23.83 50 22.24 34 24.28 34 27.53 28 25.03 25 25.82 39 27.32 45 27.38 34 263.04 385
26 2 SR 13080 CHUCKAROO 28.81 50 31.94 52 21.43 26 22.05 32 24.11 31 33.52 79 23.97 19 24.36 26 25.62 31 28.23 41 264.04 387
27 1 SRD 27309 J M BROWN 22.09 10 28.75 25 20.75 18 22.25 35 21.72 15 30.86 47 30.42 71 34.27 131 24.78 27 25.47 22 261.36 401
28 3 49 37552 WENDOVER KID 25.35 25 27.62 17 20.86 21 21.69 29 25.59 54 25.75 17 24.89 23 32.27 108 26.69 36 31.26 76 261.97 406
29 4 49 38987 DINGO DAVE 25.60 28 25.85 12 19.69 12 19.93 18 22.08 17 44.44 196 24.74 21 28.89 74 22.50 13 24.87 20 258.59 411
30 3 SR 5768 STINKY JIM 28.11 43 34.74 83 25.68 79 23.58 49 22.87 22 26.41 21 24.95 24 24.79 29 26.70 37 25.86 25 263.69 412
31 2 LT 2451 ISLAND GIRL 33.58 99 29.95 33 21.58 27 24.82 62 22.92 23 30.27 43 26.82 38 24.31 25 27.89 51 24.98 21 267.12 422
32 13 T 58264 THREE CUT 28.36 48 34.85 86 17.06 2 17.29 5 36.32 186 26.91 24 18.78 1 18.49 2 30.43 78 25.63 23 254.12 455
33 5 49 26096 HOSS BLOCKER 29.30 57 29.31 28 24.15 52 22.44 40 25.41 52 30.52 45 26.72 35 25.59 36 28.17 52 29.64 59 271.25 456
34 6 M 40361 TRAPPER DAN 23.17 14 27.92 19 33.07 166 20.97 26 27.34 77 29.81 38 25.51 27 23.85 22 25.15 28 28.63 48 265.42 465
35 4 SR 21775 GERONIMO JIM 27.12 35 27.05 14 22.86 36 23.81 52 19.80 6 38.06 125 23.14 14 22.03 14 22.57 14 38.68 159 265.12 469
36 1 SSR 9568 WILL KILYA 27.27 36 28.22 21 23.10 39 19.94 19 24.15 32 26.46 22 24.28 20 29.61 79 36.77 165 30.61 68 270.41 501
37 14 T 61021 QUARKER HILL BILL 29.10 54 26.68 13 20.82 20 26.45 90 24.65 42 28.80 34 31.95 89 22.34 17 23.28 17 35.84 130 269.91 506
38 15 T 58071 TIMBERLAND RENEGADE 40.02 193 29.71 29 21.76 29 20.20 20 23.80 29 29.92 39 29.27 61 29.92 82 24.05 22 24.29 17 272.94 521
39 6 49 20195 BAD COMPANY 28.32 46 30.09 36 25.95 85 21.84 30 25.31 51 34.89 96 21.94 8 25.90 42 23.50 20 34.26 110 272.00 524
40 1 BW 39162 COPPERHEAD JOE 24.68 21 27.50 16 17.68 3 18.61 10 20.65 10 23.67 7 999.99 372 19.54 6 27.46 47 27.54 35 1207.32 527
41 3 GF 33868 BRETT CANTRELL 25.95 31 30.82 44 24.94 65 29.25 133 24.31 35 26.80 23 30.61 73 26.28 46 25.98 33 29.48 55 274.42 538
42 16 T 71203 COON RICHARDSON 31.43 77 41.43 169 22.29 33 20.53 23 25.07 49 28.53 32 26.65 32 24.94 30 27.45 46 29.73 61 278.05 552
43