"Westshore Posse"
Monthly Match Results
 

August 8, 2010
Bold is Category and Stage Winners
Blue Shot Clean

"Westshore Posse"
Monthly Match Results
 

 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 GF 3035 WALKER COLT 27.15 5 20.75 1 24.14 1 24.11 4 25.19 3 17.35 1 138.69 15
2 1 SR 21775 GERONIMO JIM 27.83 6 21.08 2 30.36 10 22.82 2 24.28 2 18.95 2 145.32 24
3 1 WR 4368 PUNCH 22.34 1 22.40 3 28.84 9 22.70 1 25.27 4 27.39 8 148.94 26
4 1 CB 56721 HUD MCCOY 25.17 2 35.85 13 28.59 8 27.33 6 36.02 15 27.45 9 180.41 53
5 2 GF 45097 SNAKE EYE SKULKER 30.66 7 25.89 6 32.02 13 32.15 10 33.44 10 30.86 12 185.02 58
6 1 49 19375 WILD BILL DIAMOND 30.66 7 23.58 5 26.60 2 67.87 35 25.35 5 24.19 4 198.25 58
7 2 WR 52804 NO-ONE 33.55 13 44.13 21 26.75 3 23.01 3 30.22 6 31.33 13 188.99 59
8 2 SR 13080 CHUCKAROO 25.42 4 23.54 4 31.16 12 30.75 9 30.51 7 42.37 26 183.75 62
9 1 LSR 69350 MISFIRE MAGGIE 31.79 10 34.62 11 38.30 18 34.30 13 32.27 8 26.53 7 197.81 67
10 3 SR 15764 TUG HILL 41.78 19 35.32 12 27.78 4 25.80 5 34.10 12 34.72 16 199.50 68
11 1 CC 12300 LETORT LAWMAN 38.55 15 41.91 19 34.68 16 28.16 7 33.52 11 30.12 11 206.94 79
12 3 WR 55949 RIVER BANKS 32.04 11 59.16 34 28.42 5 48.27 26 21.45 1 21.46 3 210.80 80
13 4 SR 14206 LEFTY RHODES 25.40 3 37.38 16 30.70 11 33.73 12 65.87 33 25.13 5 218.21 80
14 1 FCD 7923 SMOKY HILL THOMPSON 38.84 16 32.50 9 38.64 19 32.87 11 35.92 14 33.91 15 212.68 84
15 1 SRD 15263 TROOPER STEVE 32.77 12 36.02 14 32.98 14 29.51 8 35.14 13 40.83 25 207.25 86
16 4 WR 45304 SLOWPOKE JOHN 34.17 14 34.09 10 33.36 15 37.75 16 33.10 9 45.00 28 217.47 92
17 5 SR 69349 WEBB MCALISTER 31.26 8 37.10 15 35.28 17 49.28 27 40.10 20 26.10 6 219.12 93
18 2 49 21400 DICE 51.24 24 31.12 8 28.48 6 41.41 21 39.46 19 37.60 22 229.31 100
19 1 FC 81717 MONTANA MAX 31.47 9 46.87 25 28.54 7 46.10 25 47.31 26 27.95 10 228.24 102
20 1 ES 33713 CHURCH KEY 44.36 20 40.63 17 38.81 20 38.06 17 37.80 17 31.44 14 231.10 105
21 3 49 7361 SKINNY 47.86 22 49.48 26 41.69 22 39.50 18 37.61 16 37.99 23 254.13 127
22 1 B 82660 LEAD SLINGING NICK 40.88 18 43.83 20 46.20 26 34.79 14 55.72 30 37.10 21 258.52 129
23 1 SSR 51062 RENEGADE LEE 39.46 17 29.93 7 46.92 27 87.00 37 49.19 27 35.28 17 287.78 132
24 2 FC 70796 HERD TENDER 52.01 25 51.93 28 42.81 23 35.81 15 42.17 23 45.19 29 269.92 143
25 2 SSR 83266 KENNY REDS 48.28 23 45.58 23 41.47 21 54.95 29 49.99 29 35.56 18 275.83 143
26 5 WR 88006 SHERIFF BART 60.61 31 41.52 18 50.11 31 44.60 22 41.77 22 37.06 20 275.67 144
27 3 SSR 50811 CHEYENNE ED 59.44 30 46.14 24 45.40 24 45.67 23 41.30 21 38.17 24 276.12 146
28 4 SSR 67216 JOSEPH PEARL 44.59 21 45.05 22 47.19 28 52.52 28 44.94 25 55.78 33 290.07 157
29 5 SSR 3285 HIGHLANDER 67.53 35 49.50 27 60.05 34 60.59 31 42.48 24 36.89 19 317.04 170
30 3 FC 82051 TRIGGER HAPPY JACK 66.68 34 52.86 29 55.08 33 49.28 27 38.67 18 48.68 30 311.25 171
31 4 FC 76318 CORONER 55.14 28 56.31 32 48.51 29 40.96 20 49.35 28 60.02 35 310.29 172
32 2 B 59843 K'DARLIN 54.56 27 54.72 30 63.47 36 40.87 19 66.05 34 43.61 27 323.28 173
33 4 49 89194 MAPACHO 52.77 26 55.84 31 48.78 30 45.89 24 73.84 36 50.98 32 328.10 179
34 6 SR 83502 PROFESSOR TINKER 73.16 36 65.96 35 54.12 32 56.05 30 56.16 31 50.81 31 356.26 195
35 5 FC 12309 TUCKER 61.11 32 57.55 33 45.52 25 61.85 32 80.42 38 61.02 36 367.47 196
36 6 WR 60153 DUTCHMAN JACK 56.79 29 69.68 36 87.59 37 77.21 36 65.17 32 57.01 34 413.45 204
37 1 L49   PRAIRIE DOG PAULINE 65.81 33 83.60 37 62.06 35 66.72 33 73.53 35 92.93 38 444.65 211
38 6 SSR   RANGER MALONE 112.34 37 119.27 38 148.11 38 67.54 34 75.51 37 75.14 37 597.91 221


Last Updated on 08/08/2010
By Chuckaroo =}:-)

 


 Return to Main Page