Monthly
Match Results

| OF | CF | ALIAS | CAT | Time1 | Rank1 | Time2 | Rank2 | Time3 | Rank3 | Time4 | Rank4 | Time5 | Rank5 | Time6 | Rank6 | TotTim | TotRank |
| 1 | 1 | Geronimo Jim | SSR | 23.12 | 1 | 23.46 | 1 | 20.07 | 1 | 23.87 | 2 | 25.45 | 2 | 31.62 | 3 | 147.59 | 10 |
| 2 | 1 | Hud McCoy | CB | 26.45 | 7 | 23.55 | 2 | 28.55 | 7 | 24.24 | 3 | 25.16 | 1 | 32.39 | 4 | 160.34 | 24 |
| 3 | 1 | Doc Allan Wood | GF | 32.35 | 8 | 24.72 | 3 | 24.72 | 3 | 25 | 4 | 35.46 | 5 | 32.51 | 5 | 174.76 | 28 |
| 4 | 2 | Wichita Wayne | GF | 25.9 | 5 | 31.25 | 6 | 24.37 | 2 | 35.79 | 8 | 35.98 | 6 | 27.85 | 2 | 181.14 | 29 |
| 5 | 1 | Fightin Frank | WR | 24.72 | 2 | 27.44 | 4 | 26.79 | 5 | 29.65 | 6 | 37.63 | 7 | 33.39 | 6 | 179.62 | 30 |
| 6 | 3 | Snake Eye Skulker | GF | 25.44 | 4 | 28.49 | 5 | 27.96 | 6 | 28.88 | 5 | 26.72 | 3 | 38.86 | 10 | 176.35 | 33 |
| 7 | 2 | Montana Max | WR | 26.21 | 6 | 35.22 | 8 | 26.13 | 4 | 36.44 | 9 | 29.91 | 4 | 43.37 | 16 | 197.28 | 47 |
| 8 | 3 | No-One | WR | 25.01 | 3 | 39.29 | 12 | 48.66 | 17 | 21.47 | 1 | 45.71 | 14 | 23.92 | 1 | 204.06 | 48 |
| 9 | 1 | Hired Gun | SR | 37.3 | 14 | 34.82 | 7 | 36.26 | 12 | 35.32 | 7 | 40.15 | 8 | 33.83 | 7 | 217.68 | 55 |
| 10 | 1 | Tucker | FC | 32.74 | 10 | 40.56 | 13 | 35.49 | 11 | 36.6 | 10 | 40.95 | 9 | 37.23 | 8 | 223.57 | 61 |
| 11 | 1 | Sgt Hochbauer | 49 | 32.44 | 9 | 38.95 | 11 | 33.08 | 8 | 39.75 | 12 | 59.13 | 18 | 39.6 | 11 | 242.95 | 69 |
| 12 | 1 | Church Key | ES | 35.37 | 12 | 41.41 | 14 | 38.47 | 14 | 36.78 | 11 | 43.23 | 13 | 40.47 | 12 | 235.73 | 76 |
| 13 | 1 | Letort Lawman | CCB | 33.9 | 11 | 35.67 | 9 | 34.66 | 10 | 50.17 | 18 | 43.12 | 12 | 44.12 | 17 | 241.64 | 77 |
| 14 | 1 | Dice | D | 39.04 | 16 | 46.5 | 18 | 36.26 | 12 | 39.75 | 12 | 42.84 | 11 | 37.85 | 9 | 242.24 | 78 |
| 15 | 2 | Professor Tinker | SR | 37.74 | 15 | 46.24 | 17 | 33.17 | 9 | 41.77 | 14 | 46.78 | 15 | 42.03 | 14 | 247.73 | 84 |
| 16 | 4 | MT Chambers | GF | 51.78 | 18 | 37.41 | 10 | 52.86 | 18 | 45.08 | 16 | 42.11 | 10 | 42.67 | 15 | 271.91 | 87 |
| 17 | 2 | Morgan James | D | 35.65 | 13 | 46.17 | 16 | 39.97 | 15 | 45.79 | 17 | 54.91 | 17 | 41.28 | 13 | 263.77 | 91 |
| 18 | 1 | Black Hills Barb | CCG | 49.07 | 17 | 43.46 | 15 | 41.08 | 16 | 42.27 | 15 | 51.69 | 16 | 51.04 | 18 | 278.61 | 97 |
New Years Eve Shoot
12-31-11
Bold is Category and Stage Winners
Bold Blue is a clean match
| OF | CF | ALIAS | Cat | Time1 | Rank1 | Time2 | Rank2 | Time3 | Rank3 | Time4 | Rank4 | Time5 | Rank5 | Time6 | Rank6 | TotTim | Rank |
| 1 | 1 | Geronimo Jim | SSR | 23.68 | 4 | 21.4 | 2 | 20.13 | 1 | 22.12 | 3 | 27.6 | 5 | 23.18 | 2 | 138.11 | 17 |
| 2 | 1 | No-One | WR | 28.05 | 5 | 18.41 | 1 | 27.45 | 8 | 19.94 | 1 | 24.7 | 2 | 35.87 | 10 | 154.42 | 27 |
| 3 | 2 | Renegade Lee | SSR | 23.28 | 3 | 28.81 | 8 | 23.47 | 3 | 28.49 | 13 | 25.69 | 3 | 26.89 | 4 | 156.63 | 34 |
| 4 | 1 | Two Gun Tuco | CB | 19.49 | 1 | 24.45 | 4 | 33.8 | 15 | 27.83 | 11 | 32.45 | 9 | 23.07 | 1 | 161.09 | 41 |
| 5 | 2 | Hud McCoy | CB | 21.51 | 2 | 23.51 | 3 | 22.29 | 2 | 25.91 | 8 | 39.93 | 19 | 36.3 | 13 | 169.45 | 47 |
| 6 | 2 | Montana Max | WR | 29.56 | 10 | 39.38 | 23 | 24.94 | 4 | 23.6 | 4 | 23.53 | 1 | 32.71 | 5 | 173.72 | 47 |
| 7 | 3 | Fightin Frank | WR | 28.96 | 7 | 28.93 | 10 | 25.45 | 5 | 23.92 | 5 | 30.01 | 6 | 36.99 | 14 | 174.26 | 47 |
| 8 | 4 | Slowpoke John | WR | 30.32 | 12 | 26.94 | 5 | 25.49 | 6 | 25.72 | 7 | 36.08 | 15 | 33.61 | 7 | 178.16 | 52 |
| 9 | 1 | Web McAlister | SR | 31.28 | 14 | 27.5 | 6 | 25.77 | 7 | 29.04 | 14 | 32.18 | 8 | 35.71 | 9 | 181.48 | 58 |
| 10 | 1 | Most Wanted | GF | 29.45 | 9 | 42.87 | 27 | 30.6 | 10 | 20.07 | 2 | 39.58 | 18 | 26.4 | 3 | 188.97 | 69 |
| 11 | 1 | Letort Lawman | CCB | 28.57 | 6 | 28.84 | 9 | 39.31 | 20 | 29.79 | 16 | 31.8 | 7 | 38.34 | 18 | 196.65 | 76 |
| 12 | 1 | Mifire Maggie | LSR | 29.02 | 8 | 37.19 | 20 | 31 | 11 | 31.78 | 18 | 34.45 | 11 | 39.21 | 20 | 202.65 | 88 |
| 13 | 2 | Vaqureo Dan | SR | 29.75 | 11 | 33.57 | 13 | 31.48 | 12 | 40.6 | 22 | 27.55 | 4 | 52.09 | 27 | 215.04 | 89 |
| 14 | 1 | Skinny | 49 | 33.73 | 19 | 32.21 | 11 | 31.54 | 13 | 33.54 | 20 | 35.35 | 13 | 37.35 | 15 | 203.72 | 91 |
| 15 | 3 | Hired Gun | SR | 33.1 | 18 | 45.29 | 28 | 30.07 | 9 | 27.84 | 12 | 40.51 | 21 | 33.14 | 6 | 209.95 | 94 |
| 16 | 1 | Snake Eye Skulker | 1911 | 30.58 | 13 | 28.08 | 7 | 44.66 | 27 | 24.13 | 6 | 36.06 | 14 | 62.18 | 29 | 225.69 | 96 |
| 17 | 1 | Sassy Patty | LWR | 35.24 | 20 | 34.71 | 16 | 33.17 | 14 | 32.05 | 19 | 39.29 | 17 | 36.26 | 12 | 210.72 | 98 |
| 18 | 1 | Bottoms Up Bruce | D | 32.63 | 16 | 34.33 | 14 | 37.41 | 17 | 29.63 | 15 | 35.25 | 12 | 60.45 | 28 | 229.7 | 102 |
| 19 | 3 | Cheyenne Ed | SSR | 32.7 | 17 | 34.53 | 15 | 40.52 | 22 | 26.39 | 9 | 51.01 | 26 | 38.4 | 19 | 223.55 | 108 |
| 20 | 1 | Frontier Bob | SD | 40.06 | 26 | 33.07 | 12 | 34.03 | 16 | 31.27 | 17 | 51.51 | 27 | 38.02 | 16 | 227.96 | 114 |
| 21 | 2 | Morgan James | D | 32.61 | 15 | 35.02 | 17 | 39.05 | 18 | 48.42 | 26 | 43.1 | 22 | 38.14 | 17 | 236.34 | 115 |
| 22 | 2 | Loose Change | SD | 36.05 | 22 | 37.05 | 19 | 43.55 | 26 | 49.62 | 27 | 38.44 | 16 | 35.36 | 8 | 240.07 | 118 |
| 23 | 2 | MT Chambers | GF | 36.04 | 21 | 36.84 | 18 | 39.05 | 18 | 27.57 | 10 | 68.87 | 29 | 44.37 | 25 | 252.74 | 121 |
| 24 | 2 | Cuss N Kate | LWR | 39.68 | 25 | 41.49 | 26 | 42.49 | 24 | 41.66 | 23 | 34.33 | 10 | 40.73 | 22 | 240.38 | 130 |
| 25 | 4 | Wild Wiz | SR | 43.84 | 29 | 38.08 | 21 | 42.08 | 23 | 70.9 | 29 | 57.57 | 28 | 36.05 | 11 | 288.52 | 141 |
| 26 | 1 | Sgt Hochbauer | FC | 36.3 | 23 | 38.33 | 22 | 45.91 | 28 | 37.71 | 21 | 48.63 | 25 | 41.71 | 23 | 248.59 | 142 |
| 27 | 1 | Wyoming Schoolmarm | L49 | 42.55 | 28 | 40.26 | 25 | 40.29 | 21 | 41.96 | 24 | 46.32 | 24 | 44.28 | 24 | 255.66 | 146 |
| 28 | 5 | Professor Tinker | SR | 41.93 | 27 | 40.19 | 24 | 46.21 | 29 | 98.62 | 30 | 40.22 | 20 | 40.08 | 21 | 307.25 | 151 |
| 29 | 2 | Chance Calico | 1911 | 37.85 | 24 | 55.04 | 29 | 43.24 | 25 | 47.46 | 25 | 45.66 | 23 | 48.74 | 26 | 277.99 | 152 |
| 30 | 1 | Bottom Dealin Mike | FCD | 64.3 | 30 | 77.66 | 30 | 63.81 | 30 | 66.35 | 28 | 78.06 | 30 | 83.1 | 30 | 433.28 | 178 |
Christmas Shoot
12-23-11
Bold is Category and Stage Winners
Bold Blue is a clean match
| Final | Cat Fin |
ALIAS |
Cat | Time1 | Rank1 | Time2 | Rank2 | Time3 | Rank3 | Time4 | Rank4 | Time5 | Rank5 | Time6 | Rank6 | TotTim | TotRank |
| 1 | 1 | Geronimo Jim | SSR | 22.96 | 3 | 25.83 | 5 | 23.11 | 3 | 19.7 | 1 | 20.34 | 2 | 18.04 | 1 | 129.98 | 15 |
| 2 | 1 | Dirt Rider | SR | 21.24 | 2 | 27.65 | 7 | 21.2 | 2 | 19.99 | 2 | 27.86 | 8 | 18.41 | 2 | 136.35 | 23 |
| 3 | 1 | Punch | 49 | 19.61 | 1 | 20.96 | 1 | 33.98 | 10 | 20.25 | 3 | 32.29 | 17 | 19.37 | 3 | 146.46 | 35 |
| 4 | 1 | Hud McCoy | CB | 24.32 | 5 | 30.63 | 9 | 37.21 | 13 | 22.1 | 4 | 20.32 | 1 | 19.95 | 4 | 154.53 | 36 |
| 5 | 1 | Montana Max | WR | 24.23 | 4 | 26.33 | 6 | 24.97 | 5 | 26.31 | 6 | 24.46 | 7 | 28.33 | 9 | 154.63 | 37 |
| 6 | 2 | Idaho Coyote | SR | 24.64 | 6 | 22.83 | 2 | 29.55 | 8 | 31.15 | 10 | 23.51 | 5 | 32.5 | 13 | 164.18 | 44 |
| 7 | 2 | Fightin Frank | WR | 47.33 | 22 | 23.48 | 4 | 26.22 | 6 | 27.67 | 7 | 23.19 | 4 | 25.28 | 7 | 173.17 | 50 |
| 8 | 1 | Snake Eye Skulker | GF | 28.99 | 9 | 35.69 | 16 | 23.91 | 4 | 28.7 | 8 | 27.95 | 9 | 23.07 | 5 | 168.31 | 51 |
| 9 | 3 | No-One | WR | 25.8 | 7 | 22.95 | 3 | 20.28 | 1 | 40.69 | 17 | 23.8 | 6 | 39.76 | 20 | 173.28 | 54 |
| 10 | 2 | Whitefish Willy | 49 | 29.47 | 10 | 32.67 | 12 | 28.44 | 7 | 25.34 | 5 | 29.33 | 10 | 32.75 | 14 | 178 | 58 |
| 11 | 1 | Lead Slinging Nick | BB | 26.92 | 8 | 31.55 | 10 | 51.2 | 23 | 31.44 | 12 | 21.84 | 3 | 26.5 | 8 | 189.45 | 64 |
| 12 | 3 | Ozark Bob | SR | 30.31 | 11 | 29.57 | 8 | 34.64 | 11 | 36.61 | 14 | 29.65 | 11 | 28.98 | 10 | 189.76 | 65 |
| 13 | 1 | Letort Lawman | CCB | 34.91 | 14 | 37.75 | 17 | 37.04 | 12 | 31.47 | 13 | 31.1 | 14 | 25.19 | 6 | 197.46 | 76 |
| 14 | 1 | Church Key | ES | 34.24 | 13 | 33.85 | 13 | 40.13 | 17 | 30.55 | 9 | 32.2 | 16 | 33.14 | 15 | 204.11 | 83 |
| 15 | 1 | Chance Calico | D | 31.86 | 12 | 38.91 | 19 | 30.78 | 9 | 41.36 | 18 | 30.86 | 12 | 34.53 | 16 | 208.3 | 86 |
| 16 | 4 | Hired Gun | SR | 37.95 | 18 | 43.44 | 23 | 42.65 | 18 | 31.38 | 11 | 31.59 | 15 | 29.19 | 11 | 216.2 | 96 |
| 18 | 1 | Evening Star | L49 | 39.13 | 20 | 35.65 | 15 | 44.56 | 19 | 40.1 | 15 | 31.09 | 13 | 35.11 | 17 | 225.64 | 99 |
| 17 | 2 | Morgan James | D | 39.24 | 21 | 37.89 | 18 | 38.18 | 14 | 40.22 | 16 | 33.26 | 18 | 30.4 | 12 | 219.19 | 99 |
| 19 | 5 | Wild Wiz | SR | 38.87 | 19 | 31.97 | 11 | 38.58 | 15 | 50.06 | 21 | 38.79 | 21 | 39.7 | 19 | 237.97 | 106 |
| 20 | 3 | Skinny | 49 | 35.23 | 16 | 35.21 | 14 | 45.67 | 21 | 44.47 | 19 | 44.12 | 22 | 35.38 | 18 | 240.08 | 110 |
| 21 | 1 | Loose Change | SD | 36.66 | 17 | 41.46 | 20 | 39.16 | 16 | 46.98 | 20 | 36.23 | 19 | 40.38 | 21 | 240.87 | 113 |
| 22 | 2 | Rifleman C. W. | SD | 35.17 | 15 | 42.8 | 22 | 49.75 | 22 | 51.52 | 22 | 45.11 | 23 | 52.78 | 22 | 277.13 | 126 |
| 23 | 6 | Professor Tinker | SR | 56.01 | 23 | 42.63 | 21 | 45.19 | 20 | 56.87 | 23 | 37.58 | 20 | 77.26 | 23 | 315.54 | 130 |
Toys For Tots Shoot
December 3, 2011
Bold is Category and Stage Winners
|
OF |
CF |
ALIAS |
Class |
Time1 |
Rank1 |
Time2 |
Rank2 |
Time3 |
Rank3 |
Time4 |
Rank4 |
Time5 |
Rank5 |
Time6 |
Rank6 |
TotTime |
TotRank |
|
1 |
1 |
No-One |
WR |
16.92 |
1 |
23.43 |
2 |
25.46 |
3 |
21.16 |
1 |
31.27 |
3 |
27.99 |
3 |
146.23 |
13 |
|
2 |
1 |
Dirt Rider |
SR |
21.93 |
2 |
24.52 |
4 |
27.86 |
5 |
23.05 |
4 |
33.68 |
8 |
25.23 |
1 |
156.27 |
24 |
|
3 |
2 |
Montana Max |
WR |
24.2 |
6 |
21.18 |
1 |
29.74 |
6 |
23.56 |
5 |
22.58 |
2 |
28.89 |
5 |
150.15 |
25 |
|
4 |
1 |
Hud McCoy |
CB |
22.78 |
4 |
26.23 |
6 |
26.8 |
4 |
25.89 |
6 |
31.34 |
4 |
25.44 |
2 |
158.48 |
26 |
|
5 |
1 |
Geronimo Jim |
SSR |
22.85 |
5 |
31.21 |
14 |
24.86 |
1 |
23.01 |
3 |
21.13 |
1 |
28.42 |
4 |
151.48 |
28 |
|
6 |
1 |
Doc Allan Wood |
GF |
22.45 |
3 |
24.76 |
5 |
36.16 |
9 |
31.45 |
8 |
33.06 |
6 |
31.62 |
6 |
179.5 |
37 |
|
7 |
2 |
Snake Eye Skulker |
GF |
36.02 |
16 |
23.9 |
3 |
36.71 |
10 |
28.02 |
7 |
35.66 |
9 |
32.53 |
7 |
192.84 |
52 |
|
8 |
3 |
Slowpoke John |
WR |
24.92 |
7 |
26.46 |
7 |
32.8 |
7 |
33.21 |
12 |
36.01 |
10 |
43.47 |
14 |
196.87 |
57 |
|
9 |
1 |
Chilliwack Buck |
SD |
27.35 |
8 |
29.83 |
11 |
33.53 |
8 |
31.97 |
9 |
38.47 |
11 |
37.36 |
11 |
198.51 |
58 |
|
10 |
4 |
Riverbanks |
WR |
36.08 |
17 |
30.92 |
13 |
25.23 |
2 |
21.8 |
2 |
48.83 |
22 |
33.22 |
8 |
196.08 |
64 |
|
11 |
5 |
Trigger Happy Jack |
WR |
31.4 |
11 |
28.19 |
9 |
46.16 |
19 |
32.93 |
11 |
33.59 |
7 |
36.53 |
9 |
208.8 |
66 |
|
12 |
1 |
Letort Lawman |
CCB |
37.07 |
19 |
28.25 |
10 |
40.29 |
11 |
36.23 |
14 |
41.74 |
14 |
37.96 |
12 |
221.54 |
80 |
|
13 |
1 |
Skinny |
49 |
29.99 |
10 |
30.34 |
12 |
47.68 |
21 |
38.02 |
16 |
41.82 |
15 |
39.82 |
13 |
227.67 |
87 |
|
14 |
1 |
Dice |
D |
33.31 |
13 |
27.47 |
8 |
48.12 |
22 |
32.74 |
10 |
66.24 |
27 |
36.85 |
10 |
244.73 |
90 |
|
15 |
2 |
Hired Gun |
SR |
35.05 |
14 |
34.62 |
17 |
40.39 |
12 |
35.11 |
13 |
38.96 |
12 |
50.97 |
23 |
235.1 |
91 |
|
16 |
2 |
Whitefish Willy |
49 |
29.8 |
9 |
42.73 |
22 |
53.4 |
24 |
38.63 |
17 |
32.25 |
5 |
46.18 |
17 |
242.99 |
94 |
|
17 |
3 |
Professor Tinker |
SR |
36.79 |
18 |
34.19 |
16 |
44.33 |
16 |
42.1 |
18 |
42.29 |
17 |
47.02 |
19 |
246.72 |
104 |
|
18 |
1 |
Tucker |
FC |
42.45 |
24 |
47.74 |
27 |
42.03 |
15 |
37.47 |
15 |
42.27 |
16 |
45.46 |
15 |
257.42 |
112 |
|
19 |
4 |
Slim Chance Pistolero |
SR |
35.34 |
15 |
32.28 |
15 |
41.58 |
13 |
52.61 |
25 |
45.19 |
20 |
52.17 |
24 |
259.17 |
112 |
|
20 |
5 |
Cherokee County Kid |
SR |
37.62 |
20 |
41.16 |
20 |
53.87 |
26 |
44.43 |
19 |
40.36 |
13 |
49.39 |
21 |
266.83 |
119 |
|
21 |
2 |
Frontier Bob |
SD |
40.74 |
23 |
42.45 |
21 |
45.57 |
17 |
46.81 |
21 |
51.19 |
23 |
45.69 |
16 |
272.45 |
121 |
|
22 |
2 |
Cheyenne Ed |
SSR |
32.18 |
12 |
37.38 |
18 |
54.59 |
27 |
46.89 |
22 |
47.77 |
21 |
55.64 |
25 |
274.45 |
125 |
|
23 |
1 |
Black Hills Barb |
CCG |
39.89 |
22 |
44.8 |
25 |
45.61 |
18 |
45.22 |
20 |
51.42 |
24 |
48.55 |
20 |
275.49 |
129 |
|
24 |
2 |
Morgan James |
D |
50.86 |
27 |
39.43 |
19 |
47.34 |
20 |
49.43 |
23 |
56.44 |
25 |
49.77 |
22 |
293.27 |
136 |
|
25 |
3 |
Rifleman C. W. |
SD |
39.88 |
21 |
51.82 |
29 |
41.72 |
14 |
58.68 |
28 |
44.87 |
19 |
68.87 |
26 |
305.84 |
137 |
|
26 |
1 |
Annie Dote |
LSR |
46.13 |
26 |
45.56 |
26 |
50.48 |
23 |
54.28 |
27 |
43.78 |
18 |
46.31 |
18 |
286.54 |
138 |
|
27 |
1 |
Copper Starr |
LSSR |
43.1 |
25 |
43.06 |
23 |
67.5 |
29 |
53.24 |
26 |
58.24 |
26 |
74.48 |
28 |
339.62 |
157 |
|
28 |
1 |
Dances With Toes Shoes |
L'49 |
59 |
28 |
44.61 |
24 |
64.65 |
28 |
104.58 |
30 |
69.14 |
28 |
73.63 |
27 |
415.61 |
165 |
|
29 |
1 |
Sgt Hochbauer |
WB |
70.46 |
30 |
85.5 |
30 |
53.77 |
25 |
50.14 |
24 |
109.33 |
30 |
79.48 |
30 |
448.68 |
169 |
|
30 |
2 |
Sadie Silk |
LSR |
62.17 |
29 |
50.76 |
28 |
67.72 |
30 |
70.52 |
29 |
94.62 |
29 |
79.02 |
29 |
424.81 |
174 |
November 13, 2011
Bold is Category and Stage Winners
Bold Blue is a clean match
Ca$h Caldwell Shot is first ever clean
match!
|
OF |
CF |
ALIAS |
CAT |
TTime1 |
Rank1 |
TTime2 |
Rank2 |
TTime3 |
Rank3 |
TTime4 |
Rank4 |
TTime5 |
Rank5 |
TTime6 |
Rank6 |
TotTime |
TR |
|
1 |
1 |
Geronimo Jim |
SSR |
19.16 |
1 |
18.66 |
1 |
19.12 |
2 |
17.37 |
1 |
20.08 |
1 |
21.78 |
1 |
116.17 |
7 |
|
2 |
1 |
Montana Max |
WR |
22.05 |
3 |
21.67 |
4 |
18.77 |
1 |
21.59 |
5 |
31.26 |
10 |
22.56 |
2 |
137.9 |
25 |
|
3 |
1 |
Cash Caldwell |
SR |
25.2 |
9 |
24.21 |
5 |
23.25 |
4 |
20.57 |
3 |
23.26 |
2 |
26.27 |
6 |
142.76 |
29 |
|
4 |
1 |
Kiddo Caldwell |
L49 |
23.09 |
4 |
21.6 |
3 |
29.71 |
12 |
21.1 |
4 |
24.07 |
3 |
23.64 |
3 |
143.21 |
29 |
|
5 |
1 |
Hud McCoy |
CB |
21.72 |
2 |
21.09 |
2 |
20.42 |
3 |
18.6 |
2 |
26.77 |
5 |
39.96 |
18 |
148.56 |
32 |
|
6 |
1 |
Snake Eye Skulker |
GF |
24.27 |
6 |
24.97 |
7 |
28.29 |
10 |
23.24 |
6 |
24.4 |
4 |
24.58 |
4 |
149.75 |
37 |
|
7 |
1 |
Chilliwack Buck |
SD |
24.95 |
8 |
27.37 |
9 |
24.23 |
5 |
23.51 |
7 |
27.57 |
6 |
25.76 |
5 |
153.39 |
40 |
|
8 |
1 |
Wichita Wayne |
CCB |
23.58 |
5 |
24.38 |
6 |
27.74 |
9 |
24.24 |
9 |
28.54 |
7 |
31.75 |
10 |
160.23 |
46 |
|
9 |
2 |
Hired Gun |
SR |
28.53 |
13 |
30.95 |
14 |
27.23 |
7 |
28.04 |
12 |
32.29 |
11 |
31.87 |
11 |
178.91 |
68 |
|
10 |
1 |
Smoky Hill Thompson |
FCD |
29.39 |
14 |
27.42 |
10 |
37.76 |
21 |
24.05 |
8 |
31.17 |
9 |
28.11 |
8 |
177.9 |
70 |
|
11 |
1 |
Skinny |
49 |
30.33 |
15 |
32.39 |
16 |
27.44 |
8 |
27.29 |
11 |
33.38 |
12 |
30.67 |
9 |
181.5 |
71 |
|
12 |
2 |
Whitefish Willy |
49 |
28.3 |
11 |
49.72 |
22 |
35.9 |
18 |
27 |
10 |
29.9 |
8 |
26.43 |
7 |
197.25 |
76 |
|
13 |
2 |
Letort Lawman |
CCB |
28.52 |
12 |
26.99 |
8 |
30.79 |
14 |
33.5 |
18 |
36.05 |
16 |
37.01 |
15 |
192.86 |
83 |
|
14 |
1 |
Dice |
D |
24.7 |
7 |
31.72 |
15 |
27.11 |
6 |
38.15 |
22 |
34.57 |
14 |
45.84 |
21 |
202.09 |
85 |
|
15 |
3 |
Wild Wiz |
SR |
28.05 |
10 |
28.89 |
11 |
30.45 |
13 |
30.39 |
15 |