"Westshore Posse"

Monthly Match Results

 

Scores For April 2018

MATFIN CATFIN CLEAN ALIAS CAT ST 1 ST2 ST3 ST4 ST5 TOTTIM
1 1 X Fightin Frank 49 21.18 21.42 23.33 23.56 23.37 112.86
2 2   Hud McCoy 49 32.43 21.9 19.83 22.01 22.97 119.14
3 1   Doc Allan Wood GF 26.07 21.687 22.06 27.16 24.37 121.35
4 1   Happy Valley Harlot LGF 32.19 32.22 25.82 35.44 26.56 152.23
5 1 X Letort Lawman CCB 31.3 29.68 29.8 31.35 30.77 152.9
6 1 X Tucker CB 37.11 36.11 36.47 40.1 31.92 181.71
7 1   Black Hills Barb CCG 43.72 64.73 46.2 42.74 41.59 238.98

 Last Updated on 04-09-18
By Chuckaroo =}:-)


 Return to Main Page