"Westshore Posse"

Monthly Match Results

 

Scores For May 10, 2015

OF CF CAT CL ALIAS ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 ST6 R6 TTIM TRNK
1 1 GF X Walker Colt 15.59 1 21.24 1 19.21 1 21.25 2 21.08 3 19.98 1 118.35 9
2 1 SSR   Dirt Rider 22.34 2 28.91 3 24.68 2 31.84 9 24.26 5 20.28 2 152.31 23
3 1 WR X Hud McCoy 23.29 4 25.16 2 26.14 4 22.06 3 20.98 2 38.06 10 155.69 25
4 2 GF   Doc Allan Wood 23.57 5 32.97 7 26.73 5 24.56 4 24.34 6 28.02 4 160.19 31
5 3 GF   Snake Eye Skulker 23.12 3 33.59 8 27.87 6 24.94 5 27.5 8 24.98 3 162 33
6 1 CCB   Dutch Coroner 24.35 7 31.36 5 34.41 10 19.34 1 23.52 4 34.4 7 167.38 34
7 1 SR   Idaho Coyote 24.07 6 31.92 6 24.72 3 26.44 6 20.54 1 44.39 15 172.08 37
8 2 CCB   Letort Lawman 25.5 8 35.38 11 50.95 16 28.59 7 26.95 7 28.41 5 195.78 54
9 1 LGF   Happy Valley Harlot 26.99 10 34.33 9 30.86 7 32.26 11 30.9 9 43.44 13 198.78 59
10 2 WR   Slowpoke John 26.34 9 30.92 4 34.8 11 48.92 16 49.01 15 33.78 6 223.77 61
11 2 SR   Skinny 41.79 16 36.91 13 33.28 8 32.16 10 31.81 10 40.03 11 215.98 68
12 1 FCD   Smoky Hill Thompson 32.94 11 46.21 15 34.08 9 30.19 8 35.35 11 43.89 14 222.66 68
13 3 SR X Hired Gun 35.89 12 35.03 10 40.89 13 33.92 12 48.91 14 37.34 9 231.98 70
14 1 FC   Tucker 39.09 13 36.4 12 38.32 12 45.66 15 43.68 13 35.45 8 238.6 73
15 1 CCG   Black Hills Barb 41.5 15 65.1 19 47.52 15 43.64 13 39.84 12 50.21 17 287.81 91
16 1 49   Lee Ridgeway 39.56 14 56.63 17 63.43 18 44.55 14 76.23 18 41.62 12 322.02 93
17 1 L49   Arizona Anzie 59.34 18 45.47 14 44.27 14 67.34 18 58.44 17 44.86 16 319.72 97
18 4 SR   Wild Bill Gamble 53.92 17 52.62 16 51.88 17 59.31 17 58.4 16 57.02 18 333.15 101
19 2 L49   Prairie Dog Pauline 80.4 19 61.81 18 96.8 19 71.18 19 116.96 19 72.74 19 499.89 113


 
Last Updated on 05-11-15
By Chuckaroo =}:-)


 Return to Main Page