"Westshore Posse"

Monthly Match Results

 

Scores For May, 2016

OF CF CL ALIAS CAT ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 ST6 R6 TOTTIM TOTRAN
1 1 X Jerseytown Kid C 19 1 20 1 22 1 22.6 2 18 1 19 1 120.61 7
2 1   Geronimo Jim ES 29.1 6 23.3 3 27.1 7 22 1 27 4 27.7 4 155.73 25
3 1   Idaho Coyote SR 27.8 5 22.3 2 32.9 10 31.1 8 23.7 2 23.2 2 161.07 29
4 1   Dirt Rider SSR 21.7 2 36.5 10 23.4 3 28.9 6 31.8 8 25.4 3 167.59 32
5 1   Hud McCoy 49 30.4 8 23.4 4 26.1 4 28 5 27.4 5 32.6 8 167.81 34
6 1   Gutshot Dave GF 24.3 3 30.9 6 23.3 2 23.4 3 50.1 15 43.1 13 195.02 42
7 2   Snake Eye Skulker GF 27.5 4 37.2 12 36.8 13 26.6 4 31 7 31.3 5 190.34 45
8 3   Wichita Wayne GF 40.9 14 26.9 5 27.4 8 30.5 7 28.4 6 32.4 7 186.44 47
9 1   Smoky Hill Thompson D 35.6 12 32.6 7 28.9 9 34.1 10 36 9 32.4 6 199.6 53
10 1   Letort Lawman CCB 31.4 9 35.1 9 33.1 11 31.9 9 40.4 13 36.1 11 208.02 62
11 2   Fightin Frank 49 30 7 37 11 54.1 17 34.9 11 26.2 3 50 15 231.98 64
12 2   Wild Wiz SSR 34.2 10 39.5 13 36.7 12 35.3 12 37.3 11 35.4 10 218.47 68
13 2   Dice C 44.6 15 48.9 16 26.7 5 57.8 17 36.4 10 35.3 9 249.81 72
14 3   Lee Ridgeway 49 39.8 13 45.9 15 27.1 6 40 14 39.6 12 65.9 19 258.26 79
15 1   Jerseytown Mom L49 61.7 17 34.7 8 42.6 15 46.2 16 45.1 14 39.1 12 269.5 82
16 3   Hired Gun SSR 35.5 11 45.5 14 62.3 19 38.3 13 53.7 17 46.1 14 281.42 88
17 4   High Pockets Bill SSR 46.5 16 49.3 17 42.3 14 45.8 15 52.6 16 56 16 292.66 94
18 2   Prairie Dog Pauline L49 68.7 18 56.4 18 48.3 16 78.6 19 71.2 19 60.5 17 383.72 107
19 1   Stoney Ridge Jack BW 73.6 19 67.5 19 60.6 18 59 18 66.3 18 61.1 18 387.98 110


 
Last Updated on 05-09-16
By Chuckaroo =}:-)


 Return to Main Page