"Westshore Posse"

Monthly Match Results

 

Scores For May 14, 2017

OF CF CL ALIAS CAT S1 R1 S2 R2 S3 R3 S4 R4 S5 R5 S6 R6 TOTTIM TOTRK
1 1 X Wichita Wayne GF 20.57 1 20.05 1 25.57 2 25.67 4 25.26 4 23.72 4 140.84 16
2 1   Fightin Frank 49 23.09 4 21.94 3 25.97 4 24.07 3 27.45 7 22.64 2 145.16 23
3 2   Doc Allan Wood GF 27.05 6 29.02 10 22.28 1 22.71 1 22.06 2 24.72 5 147.84 25
4 1   Dirt Rider SSR 20.77 2 27.4 6 29.01 7 26.34 5 26.01 5 22.99 3 152.52 28
5 2   Hud McCoy 49 41.91 15 20.47 2 30.54 9 23 2 21.83 1 22.58 1 160.33 30
6 1 X Geronimo Jim ES 22.78 3 28.25 7 26.49 5 32.96 10 22.3 3 26.66 7 159.44 35
7 1   Happy Valley Harlot LGF 28.42 7 24.33 4 25.76 3 26.69 6 26.58 6 38.03 14 169.81 40
8 1 X Smoky Hill Thompson D 28.48 8 28.51 8 31.37 10 28.54 7 33.43 11 30.75 10 181.08 54
9 3   Lee 49 32.92 11 24.55 5 30.33 8 32.14 8 35.91 14 32.63 12 188.48 58
10 1   Letort Lawman CCB 52.03 17 28.97 9 28.15 6 34.77 12 32.77 10 27.22 8 203.91 62
11 3   Dice GF 29.18 9 35.75 14 37.53 12 33.68 11 30.27 8 29.18 9 195.59 63
12 2   Chance Calico D 23.96 5 36.77 16 46.24 16 32.57 9 35.28 13 25.57 6 200.39 65
13 1   Slowpoke John WR 31.6 10 30.9 11 32.38 11 42.13 14 31.66 9 30.9 11 199.57 66
14 1   Tucker FC 36.01 12 36.03 15 42.57 14 34.9 13 35.08 12 34.77 13 219.36 79
15 1 X Church Key CB 40.35 13 32.67 12 37.76 13 44.13 17 36.05 15 40.02 16 230.98 86
16 1   Black Hills Barb CCG 41.53 14 32.82 13 42.75 15 43.53 15 48.61 17 39.32 15 248.56 89
17 1   Sgt Hochbauer FR 43.14 16 62.71 17 48.71 17 43.86 16 45.74 16 63.4 17 307.56 99

 Last Updated on 05-15-17
By Chuckaroo =}:-)


 Return to Main Page