"Westshore Posse"

Monthly Match Results

 

Scores For June 14, 2015

OF CF CAT CL ALIAS ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 ST6 R6 TTIM TRNK
1 1 C   Two Gun Tuco 14.51 1 19.6 2 15.63 2 19.26 3 16.31 1 16.86 1 102.17 10
2 1 GF X Walker Colt 17.22 2 23.97 5 23.68 6 17.88 1 17.45 2 19.19 2 119.39 18
3 1 49   Most Wanted 23.64 5 24.64 6 15.4 1 22.21 5 34.92 14 22.11 3 142.92 34
4 1 WR   Hud McCoy 23.73 6 25.02 7 28.86 9 19.19 2 21.91 5 25.24 6 143.95 35
5 1 SSR   Dirt Rider 23.32 4 17.58 1 31.03 13 26.44 6 21.4 3 41.15 13 160.92 40
6 1 SR   Idaho Coyote 30.02 10 19.86 3 28.63 8 21.73 4 25.16 6 29.81 10 155.21 41
7 2 GF X Wichita Wayne 26.52 8 29.25 8 23.34 5 26.85 8 26.1 8 27.51 7 159.57 44
8 3 GF   Doc Allan Wood 21.74 3 37.56 15 22.18 4 39.58 13 21.89 4 29.57 9 172.52 48
9 2 WR   Slowpoke John 25.78 7 29.48 9 25.98 7 30.93 9 30.13 11 42.37 14 184.67 57
10 2 49   Dice 30.26 11 20.27 4 40.95 15 75.34 17 25.48 7 22.65 4 214.95 58
11 1 LGF   Happy Valley Harlot 34.94 13 35.55 12 29.11 10 26.69 7 26.87 10 29.07 8 182.23 60
12 4 GF   Snake Eye Skulker 38.66 15 51.14 17 21.7 3 35.59 11 26.11 9 23.33 5 196.53 60
13 1 FCD X Smoky Hill Thompson 30.45 12 29.64 10 29.75 12 32.63 10 30.96 12 31.1 11 184.53 67
14 2 SR   Tanner 26.95 9 36.15 14 29.71 11 38.22 12 33.78 13 32.77 12 197.58 71
15 1 CCG   Black Hills Barb 36.21 14 35.86 13 37.22 14 40.81 14 37.13 15 43.7 15 230.93 85
16 3 49   Lee Ridgeway 50.18 17 32.89 11 44.85 17 67.81 16 38.54 16 49.85 16 284.12 93
17 1 D   Sgt Hochbauer 39.29 16 38.99 16 41.49 16 45.89 15 43.47 17 68.76 18 277.89 98
18 1 YGG   Killer Rabbit 62.65 18 64.98 18 65.73 18 87.51 18 80.35 18 56.1 17 417.32 107


 
Last Updated on 06-14-15
By Chuckaroo =}:-)


 Return to Main Page