"Westshore Posse"

Monthly Match Results

 

Scores For June 12, 2016
 

OF CF CL ALIAS CAT ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 ST6 R6 TOTTIM TOTRAN
1 1   Dirt Rider SSR 20.4 1 19.1 1 20.7 1 22.1 2 16.7 1 21.9 3 120.8 9
2 1   Hud McCoy 49 26.6 4 25.1 4 23.1 2 17.8 1 24.2 4 19.2 1 135.99 16
3 1   Wichita Wayne ES 23.1 2 21.4 3 30.6 6 23.3 5 19.4 2 19.2 2 137.08 20
4 2   Fightin Frank 49 29 6 27 5 26.6 3 25.4 6 21.7 3 21.9 4 151.56 27
5 1   Doc Allan Wood GF 23.9 3 20.5 2 32.4 7 23.1 4 26.1 6 25.2 6 151.07 28
6 1   Slowpoke John WR 26.9 5 30.6 7 27 4 28.6 7 27.2 7 24.9 5 165.2 35
7 1   Happy Valley Harlot LGF 31.5 8 31.9 8 29.4 5 22.6 3 28.1 9 32.2 9 175.71 42
8 1   Smoky Hill Thompson D 30 7 39.9 13 32.5 8 30.8 8 25.3 5 30.2 8 188.69 49
9 1   Tucker FC 33.6 9 28.6 6 47.5 13 32.1 10 27.5 8 27.9 7 197.16 53
11 3   Kettle Creek Kid 49 48.3 12 39.1 12 40.7 9 31.3 9 37.7 11 37.4 12 234.54 65
10 2   Sgt Hochbauer D 39.3 10 38.5 11 41.3 10 42.9 12 37.9 12 32.9 10 232.64 65
12 1   Black Hills Barb CCG 75.5 15 35.1 10 46.5 12 37.7 11 33.1 10 38.1 13 265.97 71
13 4   Buffalo Creek Bob 49 42.7 11 32.8 9 54.8 15 47.6 13 43.8 14 34.8 11 256.41 73
14 1   Stoney Ridge Jack SR 54.8 13 49.5 14 45.9 11 55 15 67 15 41.7 15 313.84 83
15 2   Coroner FC 58.2 14 51.7 15 54.5 14 48.1 14 38.6 13 40.3 14 291.35 84


 
Last Updated on 06-13-16
By Chuckaroo =}:-)


 Return to Main Page