"Westshore Posse"

Monthly Match Results

 

Scores For June 10, 2018

MF CF CLEAN ALIAS CAT ST 1 ST2 ST3 ST4 ST5 ST6 TOTTIM
1 1   WILD BILL DIAMOND SR 25.11 23.8 22.52 20.36 17.59 23.22 132.6
2 1   GUNPOWDER JOHN WR 24.9 17.38 21.78 25.53 20.78 25.57 135.94
3 1   HUD MCCOY 49'ER 24.74 18.37 19.49 28.43 20.77 32.48 144.28
4 2   SLOWPOKE JOHN WR 30.54 24.05 29.86 31.62 27.82 40.07 183.96
5 1   SMOKY HILL THOMPSON DUELIST 29.36 28.2 37.46 36.94 30.22 31.44 193.62
6 1   CHANCE CALICO FCD 26.79 40.03 33.51 52.73 30.6 60.09 243.75
7 1   RANGER RYAN GF 71.84 77.79 87.5 74.67 67.09 76.54 455.43
8 2   THE OAK RIDGE KID DUELIST 74.94 63.59 92.49 128.58 72.23 79.00 510.83

 Last Updated on 06-11-18
By Chuckaroo =}:-)


 Return to Main Page