"Westshore Posse"

Monthly Match Results

 

Scores For July, 2016
 

OF CF CL ALIAS CAT ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 ST6 R6 TOTTIM TOTRAN
1 1   Wild Bill Diamond SR 26.44 4 21.32 1 22.55 2 17.92 1 19.02 1 22.28 4 129.53 13
2 1 X Sunshine Marcie CG 24.43 2 22.08 2 26.55 5 19.6 2 19.93 2 19.45 2 132.04 15
3 1   Punch 49 21.73 1 27.27 7 31.46 6 21.65 3 20.03 4 19.05 1 141.19 22
4 1   Wichita Wayne ES 27.14 5 23.72 5 24.2 3 30.25 6 20 3 22.68 5 147.99 27
5 2   Fightin Frank 49 25.37 3 23.62 4 31.71 7 38.59 12 22.1 6 22 3 163.39 35
6 1   Doc Allan Wood GF 30.34 8 25.29 6 22.01 1 28.02 5 37.59 11 26.51 7 169.76 38
7 2   Snake Eye Skulker GF 43.74 13 23.38 3 26.45 4 33.74 10 23.05 7 25.26 6 175.62 43
8 1   Wild Wiz SSR 34.2 10 30.02 8 32.83 8 27.7 4 44.89 13 27.07 8 196.71 51
9 1   Happy Valley Harlot LGF 32.93 9 30.86 9 34.79 11 31.02 8 31.95 10 28.72 9 190.27 56
10 1   Letort Lawman CCB 29.68 7 33.16 10 33.51 10 38.84 13 29.15 8 51.53 15 215.87 63
11 3   Hud McCoy 49 28.78 6 53.66 14 41.41 13 51.91 15 20.94 5 32.36 11 229.06 64
12 1   Lead Zinger YGB 42.8 12 38.84 11 80.53 15 30.83 7 30.54 9 37.8 12 261.34 66
13 1   Black Hills Barb CCG 36.55 11 47.8 12 36.27 12 32.66 9 38.32 12 42.38 13 233.98 69
14 3   The Allanwood Kid GF 51.54 14 52.75 13 33.48 9 38.35 11 46.69 14 29.24 10 252.05 71
15 2   Stoney Ridge Jack SR 53.81 15 66.81 15 63 14 42.61 14 55.06 15 44.71 14 326 87


 
Last Updated on 07-11-16
By Chuckaroo =}:-)


 Return to Main Page