"Westshore Posse"

Monthly Match Results

 

Scores For July 2018

FINAL CAT FIN CLEAN ALIAS CAT ST 1 ST 2 ST 3 ST 4 ST 5 TOT
1 1   GUNPOWDER JOHN W 20.59 24.87 22.00 19.27 16.33 103.06
2 1 X GERONIMO JIM ES 21.68 21.31 22.32 24.65 18.65 108.61
3 1   WICHITA WAYNE CB 24.00 22.37 26.40 23.43 15.52 111.72
4 1   DOC ALAN WOOD GF 27.62 22.47 23.13 22.55 16.97 112.74
5 1   FIGHTIN FRANK 49'R 29.86 23.81 24.95 23.41 17.43 119.46
6 2   HUD MCCOY 49'R 28.74 21.90 32.85 27.73 16.39 127.61
7 2   SMITTY BLACK GF 24.20 36.30 26.24 27.85 14.31 128.90
8 1 X SMOKY HILL THOMPSON D 29.34 34.55 31.59 35.12 21.95 152.55
9 1   SHORTY BLACK C 29.12 33.08 28.77 43.52 21.60 156.09
10 1   LETORT LAWMAN CC 29.44 39.87 38.03 34.18 21.77 163.29
11 1 X CHURCHKEY EP 37.85 36.58 39.27 43.65 28.33 185.68
12 1   BLACK HILLS BARB CCG 43.39 40.10 39.55 37.73 39.72 200.49
13 2   SGT HOCHBAUER D 45.49 48.47 47.74 47.65 37.53 226.88
14 1   TUCKER FC 35.21 40.15 75.46 62.68 24.75 238.25
15 1   DOC HORNADAY SD 49.55 42.25 79.01 49.81 28.62 249.24
16 2   LOOSE CHANGE SD 50.34 50.93 52.17 106.27 50.16 309.87
17 3   RANGER RYAN D 69.03 67.19 73.99 115.07 50.49 375.77
18 4   OAKRIDGE KID D 150.00 63.91 98.87 61.03 150.00 523.81

 

Last Updated on 07-13-18
By Chuckaroo =}:-)


 Return to Main Page