"Westshore Posse"

Monthly Match Results

 

Scores For August 9, 2015

OF CF CAT CL ALIAS ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 TTIM TRNK
1 1 SSR X Knot Hardly Dunn 20.27 3 17.4 1 16.8 1 15.8 1 13.7 1 84 7
2 1 GF   Walker Colt 16.3 1 20.78 5 16.86 2 17.33 4 13.67 2 84.98 14
3 1 WR X Hud McCoy 21.31 5 17.59 2 18.49 3 15.94 2 15.22 3 88.55 15
4 1 ES   Wichita Wayne 26.37 14 19.24 4 18.58 4 16.63 3 15.41 4 96.23 29
5 2 SSR   Dirt Rider 22.42 7 18.8 3 23.74 8 19.21 7 20.71 12 104.88 37
6 2 GF   Doc Allan Wood 20.31 4 36.17 17 20.7 6 17.44 5 18.21 7 112.83 39
7 1 SR   Idaho Coyote 19.94 2 37.9 21 19.06 5 21.36 11 15.9 5 114.16 44
8 1 49   Fightin Frank 22.71 8 23.14 7 28.84 16 18.72 6 20.55 11 113.96 48
9 2 WR X Slowpoke John 24.03 10 23.23 9 24.18 10 21.37 12 19.22 9 112.03 50
10 2 ES   Waco Wayne 23.08 9 23.18 8 21.41 7 25.74 18 20.54 10 113.95 52
11 3 GF   Snake Eye Skulker 24.27 12 36.94 19 23.99 9 20.18 9 16.43 6 121.81 55
12 1 L49   Shamrock Sadie 26.47 15 21.56 6 30.23 18 24.43 16 18.45 8 121.14 63
13 4 GF   Gutshot Dave 21.88 6 26.28 15 25.92 13 19.94 8 28.47 22 122.49 64
14 1 FCD X Smoky Hill Thompson 28.54 16 24.89 11 25.55 12 22.48 14 22.65 17 124.11 70
15 1 LGF   Happy Valley Harlot 24.18 11 27.35 16 25.39 11 31.77 20 22.35 16 131.04 74
16 3 SSR   Wild Wiz 37.18 20 25.95 14 26.55 15 22.09 13 21.83 13 133.6 75
17 2 SR X Skinny 28.91 17 25.63 12 30.04 17 24.08 15 22.25 15 130.91 76
18 1 LBW   Ruger Rose 32.98 19 24.84 10 26.13 14 25.48 17 27.13 19 136.56 79
19 1 CCB   Letort Lawman 24.82 13 25.79 13 31.36 19 37.66 23 22.13 14 141.76 82
20 2 49   Lee Ridgeway 32.5 18 42.75 22 33.21 21 21.22 10 22.93 18 152.61 89
21 2 L49 X Jerseytown Mom 40.12 22 37.8 20 32.08 20 31.56 19 27.21 20 168.77 101
22 1 CCG   Black Hills Barb 41.32 23 36.81 18 35.67 22 32.87 21 27.54 21 174.21 105
23 1 D   Sgt Hochbauer 37.36 21 65.59 25 38.59 23 36.65 22 36.83 23 215.02 114
24 1 YGG X Killer Rabbit 55.8 24 52.22 24 58.55 24 50.49 24 41.99 24 259.05 120
25 3 L49   Prairie Dog Pauline 61.09 25 51.46 23 64.92 25 56.15 25 44.43 25 278.05 123


 
Last Updated on 08-09-15
By Chuckaroo =}:-)


 Return to Main Page