"Westshore Posse"

Monthly Match Results

 

Scores For August, 2016

OF CF CL ALIAS CAT ST1 RI ST2 R2 ST3 R3 ST4 R4 ST5 R5 ST6 R6 TOTTIM TOTRNK
1 1   Doc Allan Wood GF 25.37 1 28.61 1 38.16 6 25.4 1 22.93 1 31.25 3 171.72 13
2 1   Happy Valley Harlot LGF 32.3 4 41.86 7 31.22 3 31.57 4 28.41 2 30.98 2 196.34 22
3 1   Letort Lawman CCB 31.38 3 30.17 2 34.19 5 29.65 2 33.57 4 37.7 6 196.66 22
4 1   Fightin Frank 49 28.45 2 33.71 5 33.26 4 39.66 7 44.85 6 28.68 1 208.61 25
5 2   Doc Hornaday 49 49.03 8 35.11 6 30.45 1 31.34 3 41.79 5 37.09 5 224.81 28
6 1   Wild Wiz SSR 39.45 6 31.85 4 50.12 7 33.09 5 30.55 3 34.95 4 220.01 29
7 1   Smoky Hill Thompson D 40.64 7 30.89 3 30.82 2 41.85 8 47.69 7 38.63 7 230.52 34
8 1   Black Hills Barb CCG 37.32 5 52.4 8 51.11 8 37.42 6 51.02 8 48.86 8 278.13 43


 
Last Updated on 09-12-16
By Chuckaroo =}:-)


 Return to Main Page