"Westshore Posse"

Monthly Match Results

 

Scores For August  2017

MF CF CLEAN ALIAS CAT ST1 ST2 ST3 ST4 ST5 ST6 TOTTIM
1 1   Dutch Coroner CCB 28.88 18.79 37.15 19.38 13.7 12.92 130.82
2 1 X Doc Allan Wood GF 21.34 22.59 24.46 24.36 18.68 23.38 134.81
3 2 X Wichita Wayne GF 25.28 23.44 25.04 27.18 20.29 19.24 140.47
4 1   Hud McCoy 49 26.77 21.55 31.44 28.83 21.85 16.09 146.53
5 1   Happy Valley Harlot LGF 24.74 25 26.84 34.34 26.52 19.98 157.42
6 2   J B Sledge 49 29.4 27.37 34.69 33.95 21.53 25.29 172.23
7 1   Red Eyed Kid SR 26.47 41.13 32.34 29.65 20.85 22.43 172.87
8 2   Letort Lawman CCB 30.4 34.4 30.29 39.85 22.98 21.51 179.43
9 1 X Smoky Hill Thompson D 33.82 29.81 32.99 39.86 24.74 24.23 185.45
10 1 X Tucker ES 30.94 30.6 41.44 35.05 24.12 26.24 188.39
11 1   Wild Wiz SSR 33.48 38.07 34.45 35.12 23.58 25.56 190.26
12 1   Slowpoke John WR 33.32 36.61 46 34.09 24.63 23.16 197.81
13 3   Dice GF 31.2 47.16 28.67 47.09 22.69 26.09 202.9
14 2   Tanner SSR 33.33 33.19 31.58 43.52 41.35 43.43 226.4
15 1   Black Hills Barb CCG 39.12 40.55 53.05 44.62 29.15 32.49 238.98
16 1   Sgt Hochbauer FR 49.45 54.89 68.14 61.09 36.63 33.56 303.76
17 3   Farmer 49 83.1 88.23 160 100.05 63.5 70.5 565.38

 Last Updated on 08-13-17
By Chuckaroo =}:-)


 Return to Main Page