"Westshore Posse"

Monthly Match Results

 

Scores For August 2018

FINAL CAT FIN CLEAN ALIAS CAT ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 TOT
1 1   FIGHTIN FRANK 49'R 25.12 30.56 30.94 36.87 24.43 25.67 173.59
2 1 CLEAN SMOKY HILL THOMPSON D 30.43 30.20 36.20 32.62 29.55 29.73 188.73
3 1   LETORT LAWMAN CC 27.88 25.98 33.19 35.85 33.22 33.23 189.35
4 1   GERONIMO JIM ES 51.76 21.54 37.97 27.09 24.78 34.28 197.42
5 2   TESLA RANGER 49'R 48.69 35.97 36.63 40.62 34.14 39.05 235.10
6 1   TUCKER CB 46.34 31.51 39.24 49.64 33.96 39.25 239.94
7 1   CHURCHKEY EP 39.92 36.48 38.03 44.62 46.77 59.70 265.52
8 1   LOOSE CHANGE SD 71.32 58.74 59.40 87.34 58.87 76.64 412.31
9 1   WHISTLE PIG GF 92.77 90.23 63.86 63.09 52.20 51.79 413.94
10 1   LILY PAD LEADSHOT L49 76.63 121.00 64.83 57.61 72.06 52.21 444.34
                       

 Last Updated on 08-13-18
By Chuckaroo =}:-)


 Return to Main Page