"Westshore Posse"

Monthly Match Results

 

Scores For September 13, 2015

OF CF CAT CL ALIAS   ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 ST6 R6 TTIM TRNK
1 1 SSR   Dirt Rider 18.54 2 19.59 1 20.14 1 35.2 13 20.21 1 24.89 3 138.57 21
2 1 CCB   Dutch Coroner 19.52 3 21.16 2 23.6 6 22.17 1 24.94 6 30.01 5 141.4 23
3 1 WR   Hud McCoy 20.21 4 21.58 3 20.32 2 31.3 9 21.57 2 31.51 11 146.49 31
4 1 SR   Idaho Coyote 25.14 8 23.28 4 21.55 4 33.68 11 24.38 4 27.54 4 155.57 35
5 1 GF   Snake Eye Skulker 24.02 7 35.9 17 21.42 3 26.48 5 24.29 3 24.58 2 156.69 37
6 2 GF   Doc Allan Wood 28.9 11 25.03 6 23.24 5 23.53 2 27.57 9 31.03 9 159.3 42
7 3 GF   J B Sledge 17.13 1 28.82 10 24.26 7 24.52 3 26.5 8 35.28 16 156.51 45
8 1 LSR X Misfire Maggie 23.06 5 27.32 7 25.8 9 26.31 4 25.61 7 34.61 14 162.71 46
9 4 GF   Wichita Wayne 23.1 6 23.74 5 24.45 8 47.16 21 24.87 5 24.26 1 167.58 46
10 1 D   Smoky Hill Thompson 34.24 16 28.61 9 28.04 12 30.51 8 33.62 12 30.21 7 185.23 64
11 1 LGF X Happy Valley Harlot 27.51 10 30.46 13 27.21 11 27.13 7 28.75 11 33.52 13 174.58 65
12 2 SSR X Webb McAlister 25.24 9 28.42 8 35.68 18 26.79 6 34.07 13 32.13 12 182.33 66
13 2 CCB   Letort Lawman 34.39 17 29.04 11 26.54 10 44.46 19 28.67 10 30.33 8 193.43 75
14 2 WR   Slowpoke John 30.68 12 34.18 15 31.06 14 38.73 16 37.81 16 30.03 6 202.49 79
15 2 D   Dice   34.44 18 29.89 12 28.99 13 33.76 12 38.08 17 31.49 10 196.65 82
16 2 SR X Skinny   30.89 13 32.32 14 34.65 16 36.29 15 35.07 14 34.83 15 204.05 87
17 1 FC   Tucker   31.78 14 36.31 18 31.47 15 32.43 10 36.84 15 59.65 20 228.48 92
18 1 49 X Lee Ridgeway 32.17 15 35.38 16 35.5 17 40.68 18 39.68 18 44.39 17 227.8 101
19 1 CCG   Black Hills Barb 40.06 20 43.17 21 43.95 21 36.01 14 54.84 21 47.5 18 265.53 115
20 3 CCB   Tuscorora Slim 55.33 21 41.48 20 41.21 20 40.11 17 41.64 19 49.39 19 269.16 116
21 3 D X Sgt Hochbauer 37.43 19 39.61 19 39.11 19 47.02 20 43.07 20 67.39 21 273.63 118


 
Last Updated on 09-13-15
By Chuckaroo =}:-)


 Return to Main Page