"Westshore Posse"

Monthly Match Results

 

Scores For September, 2016
 

OF CF CL ALIAS CAT ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 ST6 R6 TOTTIM TOTRNK
1 1 X Dirt Rider SSR 24.11 5 18.6 1 19.4 1 17.3 1 21.86 2 21.25 3 122.46 13
2 1   Wild Bill Diamond SR 22.05 4 19.36 2 23.8 6 28.67 7 21.4 1 21 2 136.25 22
3 1 X Fightin Frank 49 21.82 3 21.92 6 21.45 5 24.97 3 24.74 4 23.93 5 138.83 26
4 2   Hud McCoy 49 21.32 2 19.77 3 19.8 2 51.62 14 27.97 6 20.7 1 161.16 28
5 1   Geronimo Jim ES 20.93 1 20.61 4 33.81 11 19.01 2 25.36 5 24.98 6 144.7 29
6 1   Doc Allan Wood GF 24.27 6 32 11 21.28 3 27.35 6 22.92 3 21.7 4 149.52 33
7 2   Wichita Wayne GF 29.23 9 21.75 5 21.32 4 26.28 4 31.73 8 25.8 7 156.11 37
8 1 X Letort Lawman CCB 25.57 7 26.93 8 26.67 8 31.57 8 29.18 7 27.81 9 167.73 47
9 1 X Happy Valley Harlot LGF 25.94 8 26.7 7 26.24 7 26.96 5 40.63 12 26.4 8 172.87 47
10 2 X Skinny SR 30.93 10 30.26 9 31.54 10 41.34 11 32.71 10 35.93 11 202.71 61
11 2   Tucker ES 34.58 11 31.23 10 30.9 9 38.66 9 32.22 9 40.33 13 207.92 61
12 1 X Black Hills Barb CCG 36.23 12 35.47 12 39.57 13 50.16 13 39.08 11 35.51 10 236.02 71
13 1   Sgt Hochbauer D 41.77 13 39.16 13 38.01 12 42.27 12 40.81 13 39.98 12 242 75
14 1 X Dances With Toes Shoes LSR 50.88 15 48.33 15 47.06 15 41.13 10 54.21 14 43.29 14 284.9 83
      FIRST CLEAN MATCH                              
15 2 X M D Lancaster SSR 42.83 14 43.1 14 42.47 14 55.64 15 60.67 15 43.54 15 288.25 87
      FIRST CLEAN MATCH                              


 
Last Updated on 09-12-16
By Chuckaroo =}:-)


 Return to Main Page