"Westshore Posse"

Monthly Match Results

 

Scores For September 10, 2017

OF CF ALIAS CAT ST1 ST2 ST3 ST4 ST5 ST6 TOTTIM
1 1 FIGHTIN' FRANK 49 20.87 24.51 27.14 23.05 28.31 21.5 145.38
2 1 GUNPOWDER JOHN WR 20.2 19.5 28.27 32.2 26.95 19.63 146.75
3 1 DUTCH CORONER CCB 19.71 32.93 27.44 27.33 27.41 26.48 161.3
4 1 DOC ALLAN WOOD GF 23.64 22.44 31.35 27.59 24.08 33.89 162.99
5 2 LETORT LAWMAN CCB 23.98 24.88 34.47 27.51 35.4 25.45 171.69
6 1 SMOKY HILL THOMPSON D 26 24.94 35.74 35.89 32.11 27.89 182.57
7 1 TUCKER ES 27.49 28.82 40.39 37.29 40.45 27.36 201.8
8 1 TANNER SR 33.92 33.41 48.69 29.37 32.12 26.06 203.57
9 2 SNAKE EYE SKULKER GF 38.36 33.24 35.56 26.78 43.34 27.57 204.85
10 3 DICE GF 33.55 41.65 37.3 35.99 28.96 30.64 208.09
11 2 SLOWPOKE JOHN WR 40.41 30.49 36.84 30.81 40.36 33.63 212.54
12 1 BLACK HILLS BARB CCG 32.53 35.72 40.37 43.74 42.12 44.58 239.06
13 2 SGT HOCHBAUER D 34.34 43.92 61.58 37.38 49.67 37.23 264.12
14 1 RIZING SUN L49 69.21 47.67 55.4 52.19 63.98 45.4 333.85
15 2 PRARIE DOG PAULINE L49 84.73 64.8 74.7 66.22 77.13 57.31 424.89


 
Last Updated on 09-15-17
By Chuckaroo =}:-)


 Return to Main Page