"Westshore Posse"

Monthly Match Results

 

Scores For October, 2016
 

OF CF CLEAN ALIAS CAT ST1 R1 ST2 R2 ST3 R3 ST4 R4 ST5 R5 TOTTIM TOTRAN
1 1   Wichita Wayne GF 33.76 7 25.05 2 26.37 2 18.71 1 20.23 3 124.12 15
2 1   Fightin Frank 49 26.83 3 23.14 1 24.77 1 19.96 3 25.73 8 120.43 16
3 2   Hud McCoy 49 22.78 1 30.41 6 26.88 3 21.34 6 18.83 1 120.24 17
4 1 X Misfire Maggie LSR 30.72 4 27.69 3 29.73 4 20.39 4 22.36 4 130.89 19
5 2   Doc Allan Wood GF 25.52 2 29.15 5 35.85 9 19.08 2 19.57 2 129.17 20
6 1   Webb McAlister SSR 36.64 9 28.57 4 37.58 10 21.29 5 23.13 5 147.21 33
7 1 X Smoky Hill Thompson D 33.3 6 33.79 9 30.47 5 23.9 8 24.99 7 146.45 35
9 1   Letort Lawman CCB 33.89 8 31.62 7 34.98 8 25.14 9 24.02 6 149.65 38
8 1   Happy Valley Harlot LGF 30.94 5 35.02 10 31.51 7 21.99 7 29.48 9 148.94 38
10 3   Lee 49 38.18 10 32.13 8 30.48 6 26.76 10 32.8 11 160.35 45
11 1   Black Hills Barb CCG 41.98 11 44.26 11 38.57 11 43.71 12 40.91 13 209.43 58
12 2   Wild Wiz SSR 50.64 13 55.78 13 47.04 12 38.65 11 29.95 10 222.06 59
13 3 X M D Lancaster SSR 48.01 12 46.68 12 50.2 13 44.55 13 41.55 14 230.99 64
14 1   Marshal Hardtack SD 64.51 14 56.76 14 58.61 14 45.23 14 38.4 12 263.51 68
15 1   Pine Run Trapper C 64.67 15 57.94 15 75.21 15 48.46 15 45.13 15 291.41 75
16 2   Dice C 999 16 999 16 999 16 999 16 999 16 4995 80


 
Last Updated on 10-12-16
By Chuckaroo =}:-)


 Return to Main Page