"Westshore Posse"

Monthly Match Results

 

Scores For October 2018

FINAL CAT FIN CLEAN ALIAS CAT STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 1   FIGHTIN' FRANK 49'R 27.71 24.43 29.80 29.15 26.40 23.86 161.35
2 1    DOC ALLAN WOOD GF 29.70 26.69 36.12 30.51 24.33 28.20 175.55
3 2   DICE GF 28.18 31.86 30.28 38.79 35.82 24.16 189.09
4 1   HAPPY VALLEY HARLOT LGF 36.92 27.74 40.51 32.46 28.59 30.39 196.61
5 2   SLOWPOKE JOHN 49'R 34.32 35.10 39.53 40.28 43.21 29.53 221.97
6 1   LETORT LAWMAN CC 47.05 39.54 35.40 45.42 32.03 37.15 236.59
7 1   DOC HORNADAY D 47.92 42.81 49.42 45.91 38.28 49.68 274.02
8 1   BLACK HILLS BARB LCC 46.43 41.28 43.55 81.38 39.33 48.69 300.66
9 2   SMOKY HILL THOMPSON D 999.99           999.99


 
Last Updated on 10-17-18
By Chuckaroo =}:-)


 Return to Main Page